Spring Valley, California 91978
has the follwing neighborhoods: Jamul and Spring Valley in Spring Valley, CA
2011 Statistics for 91978
| ZIP: | 91978 |
| Name: | SPRING VALLEY |
| County: | SAN DIEGO |
| Area: | 7 mi2 / 19 km2 / 4800 acres / 19423264 m2 |
| Coordinates: | 32.721718, -116.9495 |
| Residential Addresses: | 3216 |
| Multifamily Addresses: | 14 |
| Single family Addresses: | 3202 |
| Business Addresses: | 215 |
| P.O. Boxes: | 0 |
2000 Census Data for Spring Valley, California 91978
Gender & Ages
Total Population: 7728
| Male |
| Population: | 3730 |
| < year old: | 34 |
| Year old: | 72 |
| Age 2: | 49 |
| Age 3: | 35 |
| Age 4: | 52 |
| Age 5: | 61 |
| Age 6: | 72 |
| Age 7: | 38 |
| Age 8: | 46 |
| Age 9: | 56 |
| Age 10: | 81 |
| Age 11: | 67 |
| Age 12: | 61 |
| Age 13: | 63 |
| Age 14: | 49 |
| Age 15: | 96 |
| Age 16: | 49 |
| Age 17: | 52 |
| Age 18: | 36 |
| Age 19: | 37 |
| Age 20: | 45 |
| Age 21: | 73 |
| 22-24: |
175 |
| 25-29: |
243 |
| 30-34: |
287 |
| 35-39: |
322 |
| 40-44: |
281 |
| 45-49: |
297 |
| 50-54: |
238 |
| 55-59: |
176 |
| 60-61: |
49 |
| 62-64: |
60 |
| 65-66: |
32 |
| 67-69: |
78 |
| 70-74: |
107 |
| 75-79: |
99 |
| 80-84: |
50 |
| 85 & Up: | 12 |
| Female |
| Population: | 3998 |
| < year old: | 57 |
| Year old: | 54 |
| Age 2: | 35 |
| Age 3: | 71 |
| Age 4: | 29 |
| Age 5: | 72 |
| Age 6: | 29 |
| Age 7: | 54 |
| Age 8: | 44 |
| Age 9: | 60 |
| Age 10: | 19 |
| Age 11: | 54 |
| Age 12: | 89 |
| Age 13: | 19 |
| Age 14: | 81 |
| Age 15: | 33 |
| Age 16: | 31 |
| Age 17: | 38 |
| Age 18: | 78 |
| Age 19: | 38 |
| Age 20: | 53 |
| Age 21: | 56 |
| 22-24: |
128 |
| 25-29: |
245 |
| 30-34: |
309 |
| 35-39: |
307 |
| 40-44: |
391 |
| 45-49: |
328 |
| 50-54: |
305 |
| 55-59: |
169 |
| 60-61: |
71 |
| 62-64: |
111 |
| 65-66: |
14 |
| 67-69: |
88 |
| 70-74: |
166 |
| 75-79: |
172 |
| 80-84: |
79 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 5107
| Male: | 2331 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 5 |
| 10th: | 43 |
| 11th: | 60 |
| 12th, No Diploma: | 74 |
| Graduates: | 545 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 233 |
| > 1 Year, No Degree: | 506 |
| Associates: | 233 |
| Bachelors: | 358 |
| Doctorate: | 19 |
| Masters: | 128 |
| Female: | 2776 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 31 |
| 10th: | 37 |
| 11th: | 78 |
| 12th, No Diploma: | 71 |
| Graduates: | 834 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 251 |
| > 1 Year, No Degree: | 589 |
| Associates: | 267 |
| Bachelors: | 307 |
| Doctorate: | |
| Masters: | 107 |
Veteran Status of Residents
| Total Males: | 2697 |
| Ages 18 to 64: |
| Total: | 2319 |
| Civilians: | 2202 |
| Non-Veteran Civilians: | 1535 |
| Veteran Civilians: | 667 |
| Currently In Military: | 117 |
| Ages 65 & Up: |
| Total: | 378 |
| Civilians: | 378 |
| Non-Veteran Civilians: | 99 |
| Veteran Civilians: | 279 |
| Currently In Military: | |
| Total Females: | 3129 |
| Ages 18 to 64: |
| Total: | 2589 |
| Civilians: | 2564 |
| Non-Veteran Civilians: | 2435 |
| Veteran Civilians: | 129 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 540 |
| Civilians: | 540 |
| Non-Veteran Civilians: | 520 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 59 |
| 5 to 9: | 179 |
| 10 to 14: | 334 |
| 15 to 19: | 411 |
| 20 to 24: | 694 |
| 25 to 29: | 361 |
| 30 to 35: | 740 |
| 36 to 39: | 92 |
| 40 to 44: | 180 |
| 45 to 59: | 277 |
| 60 to 89: | 170 |
| > 89 Minutes: | 76 |
Housing
| Total: | 7660 |
| Own: | 5367 |
| Rent: | 2293 |
Economic Statistics of Residents
Total Households: 2864
| Males 16 & Up: |
| Employed Civilian: | 1754 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 1952 |
| Not In Labor Force: | 846 |
| In Military: | 117 |
| Males & Females 16 & Up: |
| Workers: | 3684 |
| Work At Home: | 111 |
| Doesn't Work At Home: | 3573 |
| Family Below Poverty Line: | 135 |
| Household Below Poverty: | 239 |
| Married Below Poverty Line: | 66 |
| Median Family Income: | 51707 |
| Median Household Income: | 46853 |
| Per Capita Income: | 21247 |
| Females 16 & Up: |
| Employed Civilian: | 1828 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 1931 |
| Not In Labor Force: | 1267 |
| In Military: | 25 |
Ethnic Makeup
| Total Population: | 7728 |
| White: | 5717 |
| Black: | 509 |
| Asian: | 334 |
| Pacific Islander: | 41 |
| Native American: | 40 |
| Multiracial: | 498 |
| Other: | 589 |