2011 Statistics for 91977
| ZIP: | 91977 |
| Name: | SPRING VALLEY |
| County: | SAN DIEGO |
| Area: | 11 mi2 / 28 km2 / 7029 acres / 28443834 m2 |
| Coordinates: | 32.723114, -116.9955 |
| Residential Addresses: | 18450 |
| Multifamily Addresses: | 3224 |
| Single family Addresses: | 15226 |
| Business Addresses: | 694 |
| P.O. Boxes: | 0 |
2000 Census Data for Spring Valley, California 91977
Gender & Ages
Total Population: 56024
| Male |
| Population: | 27165 |
| < year old: | 425 |
| Year old: | 344 |
| Age 2: | 417 |
| Age 3: | 438 |
| Age 4: | 558 |
| Age 5: | 402 |
| Age 6: | 593 |
| Age 7: | 632 |
| Age 8: | 557 |
| Age 9: | 480 |
| Age 10: | 432 |
| Age 11: | 461 |
| Age 12: | 615 |
| Age 13: | 537 |
| Age 14: | 532 |
| Age 15: | 431 |
| Age 16: | 418 |
| Age 17: | 464 |
| Age 18: | 360 |
| Age 19: | 423 |
| Age 20: | 383 |
| Age 21: | 416 |
| 22-24: |
1003 |
| 25-29: |
1919 |
| 30-34: |
2000 |
| 35-39: |
2117 |
| 40-44: |
2362 |
| 45-49: |
1917 |
| 50-54: |
1563 |
| 55-59: |
1027 |
| 60-61: |
403 |
| 62-64: |
458 |
| 65-66: |
338 |
| 67-69: |
335 |
| 70-74: |
532 |
| 75-79: |
515 |
| 80-84: |
213 |
| 85 & Up: | 145 |
| Female |
| Population: | 28859 |
| < year old: | 305 |
| Year old: | 444 |
| Age 2: | 328 |
| Age 3: | 376 |
| Age 4: | 389 |
| Age 5: | 609 |
| Age 6: | 542 |
| Age 7: | 515 |
| Age 8: | 563 |
| Age 9: | 446 |
| Age 10: | 621 |
| Age 11: | 518 |
| Age 12: | 476 |
| Age 13: | 433 |
| Age 14: | 491 |
| Age 15: | 474 |
| Age 16: | 428 |
| Age 17: | 397 |
| Age 18: | 357 |
| Age 19: | 374 |
| Age 20: | 457 |
| Age 21: | 266 |
| 22-24: |
1140 |
| 25-29: |
1924 |
| 30-34: |
2173 |
| 35-39: |
2385 |
| 40-44: |
2444 |
| 45-49: |
1983 |
| 50-54: |
1759 |
| 55-59: |
1322 |
| 60-61: |
324 |
| 62-64: |
605 |
| 65-66: |
435 |
| 67-69: |
425 |
| 70-74: |
721 |
| 75-79: |
642 |
| 80-84: |
348 |
| 85 & Up: | 420 |
Education Level of Residents
Total Population: 33754
| Male: | 15844 |
| No School: | 183 |
| Elemetary: |
| Nursery - 4th: | 167 |
| 5th - 6th: | 285 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 320 |
| 10th: | 395 |
| 11th: | 439 |
| 12th, No Diploma: | 826 |
| Graduates: | 4414 |
| Professional School: |
| Degree: | 165 |
| College/University: |
| < 1 Year: | 1340 |
| > 1 Year, No Degree: | 3418 |
| Associates: | 1285 |
| Bachelors: | 1839 |
| Doctorate: | 87 |
| Masters: | 488 |
| Female: | 17910 |
| No School: | 311 |
| Elemetary: |
| Nursery - 4th: | 224 |
| 5th - 6th: | 488 |
| Middle/Junior High: |
| 7th - 8th: | 396 |
| High School: |
| 9th: | 373 |
| 10th: | 441 |
| 11th: | 516 |
| 12th, No Diploma: | 918 |
| Graduates: | 4700 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 1861 |
| > 1 Year, No Degree: | 3558 |
| Associates: | 1240 |
| Bachelors: | 1991 |
| Doctorate: | 52 |
| Masters: | 715 |
Veteran Status of Residents
| Total Males: | 18429 |
| Ages 18 to 64: |
| Total: | 16351 |
| Civilians: | 15310 |
| Non-Veteran Civilians: | 10783 |
| Veteran Civilians: | 4527 |
| Currently In Military: | 1041 |
| Ages 65 & Up: |
| Total: | 2078 |
| Civilians: | 2078 |
| Non-Veteran Civilians: | 604 |
| Veteran Civilians: | 1474 |
| Currently In Military: | |
| Total Females: | 20504 |
| Ages 18 to 64: |
| Total: | 17513 |
| Civilians: | 17381 |
| Non-Veteran Civilians: | 16768 |
| Veteran Civilians: | 613 |
| Currently In Military: | 132 |
| Ages 65 & Up: |
| Total: | 2991 |
| Civilians: | 2991 |
| Non-Veteran Civilians: | 2878 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 237 |
| 5 to 9: | 1147 |
| 10 to 14: | 2127 |
| 15 to 19: | 3126 |
| 20 to 24: | 4811 |
| 25 to 29: | 2026 |
| 30 to 35: | 5033 |
| 36 to 39: | 644 |
| 40 to 44: | 957 |
| 45 to 59: | 2111 |
| 60 to 89: | 1146 |
| > 89 Minutes: | 588 |
Housing
| Total: | 55572 |
| Own: | 34052 |
| Rent: | 21520 |
Economic Statistics of Residents
Total Households: 17890
| Males 16 & Up: |
| Employed Civilian: | 12211 |
| Unemployed Civilians: | 862 |
| In Labor Force: | 14114 |
| Not In Labor Force: | 5197 |
| In Military: | 1041 |
| Males & Females 16 & Up: |
| Workers: | 24552 |
| Work At Home: | 599 |
| Doesn't Work At Home: | 23953 |
| Family Below Poverty Line: | 1225 |
| Household Below Poverty: | 1675 |
| Married Below Poverty Line: | 420 |
| Median Family Income: | 48095 |
| Median Household Income: | 45917 |
| Per Capita Income: | 17584 |
| Females 16 & Up: |
| Employed Civilian: | 11767 |
| Unemployed Civilians: | 954 |
| In Labor Force: | 12853 |
| Not In Labor Force: | 8476 |
| In Military: | 132 |
Ethnic Makeup
| Total Population: | 56024 |
| White: | 31552 |
| Black: | 7409 |
| Asian: | 4649 |
| Pacific Islander: | 449 |
| Native American: | 596 |
| Multiracial: | 3233 |
| Other: | 8136 |