Santee, California 92071
ZIP Code boundaries for 92071 in Santee, CA
2011 Statistics for 92071
| ZIP: | 92071 |
| Name: | SANTEE |
| County: | SAN DIEGO |
| Area: | 25 mi2 / 66 km2 / 16290 acres / 65924003 m2 |
| Coordinates: | 32.859325, -117.00116 |
| Residential Addresses: | 19545 |
| Multifamily Addresses: | 2753 |
| Single family Addresses: | 16792 |
| Business Addresses: | 1153 |
| P.O. Boxes: | 0 |
2000 Census Data for Santee, California 92071
Gender & Ages
Total Population: 53682
| Male |
| Population: | 25825 |
| < year old: | 310 |
| Year old: | 364 |
| Age 2: | 299 |
| Age 3: | 380 |
| Age 4: | 470 |
| Age 5: | 420 |
| Age 6: | 468 |
| Age 7: | 527 |
| Age 8: | 455 |
| Age 9: | 437 |
| Age 10: | 375 |
| Age 11: | 457 |
| Age 12: | 383 |
| Age 13: | 517 |
| Age 14: | 470 |
| Age 15: | 434 |
| Age 16: | 543 |
| Age 17: | 431 |
| Age 18: | 403 |
| Age 19: | 294 |
| Age 20: | 334 |
| Age 21: | 281 |
| 22-24: |
1004 |
| 25-29: |
1638 |
| 30-34: |
1714 |
| 35-39: |
2388 |
| 40-44: |
2410 |
| 45-49: |
2062 |
| 50-54: |
1643 |
| 55-59: |
1123 |
| 60-61: |
235 |
| 62-64: |
522 |
| 65-66: |
248 |
| 67-69: |
312 |
| 70-74: |
559 |
| 75-79: |
504 |
| 80-84: |
297 |
| 85 & Up: | 114 |
| Female |
| Population: | 27857 |
| < year old: | 249 |
| Year old: | 357 |
| Age 2: | 351 |
| Age 3: | 405 |
| Age 4: | 381 |
| Age 5: | 455 |
| Age 6: | 499 |
| Age 7: | 380 |
| Age 8: | 348 |
| Age 9: | 438 |
| Age 10: | 507 |
| Age 11: | 423 |
| Age 12: | 353 |
| Age 13: | 515 |
| Age 14: | 376 |
| Age 15: | 409 |
| Age 16: | 465 |
| Age 17: | 449 |
| Age 18: | 353 |
| Age 19: | 473 |
| Age 20: | 236 |
| Age 21: | 268 |
| 22-24: |
905 |
| 25-29: |
1536 |
| 30-34: |
2267 |
| 35-39: |
2818 |
| 40-44: |
2543 |
| 45-49: |
2266 |
| 50-54: |
1683 |
| 55-59: |
1354 |
| 60-61: |
430 |
| 62-64: |
508 |
| 65-66: |
330 |
| 67-69: |
465 |
| 70-74: |
673 |
| 75-79: |
693 |
| 80-84: |
401 |
| 85 & Up: | 295 |
Education Level of Residents
Total Population: 34031
| Male: | 15769 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 126 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 159 |
| 10th: | 294 |
| 11th: | 301 |
| 12th, No Diploma: | 598 |
| Graduates: | 4010 |
| Professional School: |
| Degree: | 157 |
| College/University: |
| < 1 Year: | 1644 |
| > 1 Year, No Degree: | 3882 |
| Associates: | 1473 |
| Bachelors: | 2084 |
| Doctorate: | 97 |
| Masters: | 700 |
| Female: | 18262 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 222 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 124 |
| 10th: | 280 |
| 11th: | 511 |
| 12th, No Diploma: | 669 |
| Graduates: | 5224 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 2030 |
| > 1 Year, No Degree: | 4241 |
| Associates: | 1686 |
| Bachelors: | 2066 |
| Doctorate: | 54 |
| Masters: | 695 |
Veteran Status of Residents
| Total Males: | 18085 |
| Ages 18 to 64: |
| Total: | 16051 |
| Civilians: | 15427 |
| Non-Veteran Civilians: | 10821 |
| Veteran Civilians: | 4606 |
| Currently In Military: | 624 |
| Ages 65 & Up: |
| Total: | 2034 |
| Civilians: | 2034 |
| Non-Veteran Civilians: | 513 |
| Veteran Civilians: | 1521 |
| Currently In Military: | |
| Total Females: | 20497 |
| Ages 18 to 64: |
| Total: | 17640 |
| Civilians: | 17557 |
| Non-Veteran Civilians: | 17130 |
| Veteran Civilians: | 427 |
| Currently In Military: | 83 |
| Ages 65 & Up: |
| Total: | 2857 |
| Civilians: | 2857 |
| Non-Veteran Civilians: | 2804 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 359 |
| 5 to 9: | 1876 |
| 10 to 14: | 2543 |
| 15 to 19: | 3710 |
| 20 to 24: | 4618 |
| 25 to 29: | 2176 |
| 30 to 35: | 5127 |
| 36 to 39: | 931 |
| 40 to 44: | 1222 |
| 45 to 59: | 2027 |
| 60 to 89: | 889 |
| > 89 Minutes: | 448 |
Housing
| Total: | 52638 |
| Own: | 37635 |
| Rent: | 15003 |
Economic Statistics of Residents
Total Households: 18776
| Males 16 & Up: |
| Employed Civilian: | 13613 |
| Unemployed Civilians: | 713 |
| In Labor Force: | 14950 |
| Not In Labor Force: | 4109 |
| In Military: | 624 |
| Males & Females 16 & Up: |
| Workers: | 26786 |
| Work At Home: | 860 |
| Doesn't Work At Home: | 25926 |
| Family Below Poverty Line: | 557 |
| Household Below Poverty: | 1026 |
| Married Below Poverty Line: | 149 |
| Median Family Income: | 58060 |
| Median Household Income: | 53824 |
| Per Capita Income: | 21499 |
| Females 16 & Up: |
| Employed Civilian: | 12944 |
| Unemployed Civilians: | 603 |
| In Labor Force: | 13630 |
| Not In Labor Force: | 7781 |
| In Military: | 83 |
Ethnic Makeup
| Total Population: | 53682 |
| White: | 46306 |
| Black: | 753 |
| Asian: | 1151 |
| Pacific Islander: | 153 |
| Native American: | 447 |
| Multiracial: | 2601 |
| Other: | 2271 |