San Diego, California 92139
ZIP Code boundaries for 92139 in San Diego, CA
2011 Statistics for 92139
| ZIP: | 92139 |
| Name: | SAN DIEGO |
| County: | SAN DIEGO |
| Area: | 4 mi2 / 9 km2 / 2302 acres / 9315369 m2 |
| Coordinates: | 32.679935, -117.04885 |
| Residential Addresses: | 10582 |
| Multifamily Addresses: | 2639 |
| Single family Addresses: | 7943 |
| Business Addresses: | 91 |
| P.O. Boxes: | 0 |
2000 Census Data for San Diego, California 92139
Gender & Ages
Total Population: 36383
| Male |
| Population: | 17913 |
| < year old: | 272 |
| Year old: | 288 |
| Age 2: | 339 |
| Age 3: | 335 |
| Age 4: | 345 |
| Age 5: | 334 |
| Age 6: | 444 |
| Age 7: | 254 |
| Age 8: | 253 |
| Age 9: | 447 |
| Age 10: | 330 |
| Age 11: | 354 |
| Age 12: | 238 |
| Age 13: | 283 |
| Age 14: | 298 |
| Age 15: | 467 |
| Age 16: | 286 |
| Age 17: | 249 |
| Age 18: | 260 |
| Age 19: | 229 |
| Age 20: | 276 |
| Age 21: | 277 |
| 22-24: |
797 |
| 25-29: |
1327 |
| 30-34: |
1479 |
| 35-39: |
1465 |
| 40-44: |
1482 |
| 45-49: |
1206 |
| 50-54: |
920 |
| 55-59: |
653 |
| 60-61: |
261 |
| 62-64: |
222 |
| 65-66: |
178 |
| 67-69: |
243 |
| 70-74: |
321 |
| 75-79: |
301 |
| 80-84: |
128 |
| 85 & Up: | 72 |
| Female |
| Population: | 18470 |
| < year old: | 258 |
| Year old: | 349 |
| Age 2: | 298 |
| Age 3: | 261 |
| Age 4: | 281 |
| Age 5: | 322 |
| Age 6: | 281 |
| Age 7: | 327 |
| Age 8: | 225 |
| Age 9: | 311 |
| Age 10: | 257 |
| Age 11: | 324 |
| Age 12: | 243 |
| Age 13: | 397 |
| Age 14: | 326 |
| Age 15: | 332 |
| Age 16: | 199 |
| Age 17: | 273 |
| Age 18: | 255 |
| Age 19: | 244 |
| Age 20: | 331 |
| Age 21: | 211 |
| 22-24: |
834 |
| 25-29: |
1440 |
| 30-34: |
1401 |
| 35-39: |
1684 |
| 40-44: |
1557 |
| 45-49: |
1269 |
| 50-54: |
924 |
| 55-59: |
610 |
| 60-61: |
210 |
| 62-64: |
434 |
| 65-66: |
187 |
| 67-69: |
326 |
| 70-74: |
555 |
| 75-79: |
427 |
| 80-84: |
169 |
| 85 & Up: | 138 |
Education Level of Residents
Total Population: 21589
| Male: | 10258 |
| No School: | 119 |
| Elemetary: |
| Nursery - 4th: | 71 |
| 5th - 6th: | 209 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 121 |
| 10th: | 218 |
| 11th: | 129 |
| 12th, No Diploma: | 497 |
| Graduates: | 2335 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 1129 |
| > 1 Year, No Degree: | 2425 |
| Associates: | 1031 |
| Bachelors: | 1486 |
| Doctorate: | 13 |
| Masters: | 265 |
| Female: | 11331 |
| No School: | 148 |
| Elemetary: |
| Nursery - 4th: | 200 |
| 5th - 6th: | 467 |
| Middle/Junior High: |
| 7th - 8th: | 271 |
| High School: |
| 9th: | 249 |
| 10th: | 245 |
| 11th: | 152 |
| 12th, No Diploma: | 453 |
| Graduates: | 2511 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 828 |
| > 1 Year, No Degree: | 2063 |
| Associates: | 933 |
| Bachelors: | 2362 |
| Doctorate: | 40 |
| Masters: | 266 |
Veteran Status of Residents
| Total Males: | 12097 |
| Ages 18 to 64: |
| Total: | 10854 |
| Civilians: | 9353 |
| Non-Veteran Civilians: | 6044 |
| Veteran Civilians: | 3309 |
| Currently In Military: | 1501 |
| Ages 65 & Up: |
| Total: | 1243 |
| Civilians: | 1243 |
| Non-Veteran Civilians: | 512 |
| Veteran Civilians: | 731 |
| Currently In Military: | |
| Total Females: | 13206 |
| Ages 18 to 64: |
| Total: | 11404 |
| Civilians: | 11320 |
| Non-Veteran Civilians: | 10940 |
| Veteran Civilians: | 380 |
| Currently In Military: | 84 |
| Ages 65 & Up: |
| Total: | 1802 |
| Civilians: | 1802 |
| Non-Veteran Civilians: | 1788 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 108 |
| 5 to 9: | 575 |
| 10 to 14: | 1525 |
| 15 to 19: | 2610 |
| 20 to 24: | 3516 |
| 25 to 29: | 1437 |
| 30 to 35: | 2833 |
| 36 to 39: | 426 |
| 40 to 44: | 495 |
| 45 to 59: | 941 |
| 60 to 89: | 602 |
| > 89 Minutes: | 130 |
Housing
| Total: | 36141 |
| Own: | 23234 |
| Rent: | 12907 |
Economic Statistics of Residents
Total Households: 10462
| Males 16 & Up: |
| Employed Civilian: | 6935 |
| Unemployed Civilians: | 590 |
| In Labor Force: | 9026 |
| Not In Labor Force: | 3606 |
| In Military: | 1501 |
| Males & Females 16 & Up: |
| Workers: | 15511 |
| Work At Home: | 313 |
| Doesn't Work At Home: | 15198 |
| Family Below Poverty Line: | 466 |
| Household Below Poverty: | 583 |
| Married Below Poverty Line: | 193 |
| Median Family Income: | 50366 |
| Median Household Income: | 49032 |
| Per Capita Income: | 16487 |
| Females 16 & Up: |
| Employed Civilian: | 7430 |
| Unemployed Civilians: | 358 |
| In Labor Force: | 7872 |
| Not In Labor Force: | 5806 |
| In Military: | 84 |
Ethnic Makeup
| Total Population: | 36383 |
| White: | 10639 |
| Black: | 5304 |
| Asian: | 12429 |
| Pacific Islander: | 578 |
| Native American: | 350 |
| Multiracial: | 2081 |
| Other: | 5002 |