2011 Statistics for 92124
| ZIP: | 92124 |
| Name: | SAN DIEGO |
| County: | SAN DIEGO |
| Area: | 10 mi2 / 26 km2 / 6303 acres / 25507088 m2 |
| Coordinates: | 32.82668, -117.08921 |
| Residential Addresses: | 11377 |
| Multifamily Addresses: | 3654 |
| Single family Addresses: | 7723 |
| Business Addresses: | 163 |
| P.O. Boxes: | 0 |
2000 Census Data for San Diego, California 92124
Gender & Ages
Total Population: 30165
| Male |
| Population: | 14895 |
| < year old: | 211 |
| Year old: | 324 |
| Age 2: | 296 |
| Age 3: | 254 |
| Age 4: | 349 |
| Age 5: | 352 |
| Age 6: | 266 |
| Age 7: | 283 |
| Age 8: | 321 |
| Age 9: | 273 |
| Age 10: | 327 |
| Age 11: | 281 |
| Age 12: | 320 |
| Age 13: | 251 |
| Age 14: | 132 |
| Age 15: | 159 |
| Age 16: | 189 |
| Age 17: | 127 |
| Age 18: | 176 |
| Age 19: | 107 |
| Age 20: | 121 |
| Age 21: | 65 |
| 22-24: |
575 |
| 25-29: |
1347 |
| 30-34: |
1536 |
| 35-39: |
1584 |
| 40-44: |
1193 |
| 45-49: |
844 |
| 50-54: |
880 |
| 55-59: |
652 |
| 60-61: |
183 |
| 62-64: |
173 |
| 65-66: |
162 |
| 67-69: |
189 |
| 70-74: |
186 |
| 75-79: |
99 |
| 80-84: |
74 |
| 85 & Up: | 34 |
| Female |
| Population: | 15270 |
| < year old: | 228 |
| Year old: | 289 |
| Age 2: | 332 |
| Age 3: | 222 |
| Age 4: | 316 |
| Age 5: | 348 |
| Age 6: | 265 |
| Age 7: | 358 |
| Age 8: | 244 |
| Age 9: | 248 |
| Age 10: | 343 |
| Age 11: | 280 |
| Age 12: | 258 |
| Age 13: | 228 |
| Age 14: | 163 |
| Age 15: | 246 |
| Age 16: | 191 |
| Age 17: | 141 |
| Age 18: | 139 |
| Age 19: | 178 |
| Age 20: | 107 |
| Age 21: | 139 |
| 22-24: |
550 |
| 25-29: |
1373 |
| 30-34: |
1444 |
| 35-39: |
1678 |
| 40-44: |
1149 |
| 45-49: |
851 |
| 50-54: |
1033 |
| 55-59: |
727 |
| 60-61: |
198 |
| 62-64: |
156 |
| 65-66: |
123 |
| 67-69: |
146 |
| 70-74: |
257 |
| 75-79: |
196 |
| 80-84: |
83 |
| 85 & Up: | 43 |
Education Level of Residents
Total Population: 18593
| Male: | 9136 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 23 |
| 10th: | 35 |
| 11th: | 16 |
| 12th, No Diploma: | 77 |
| Graduates: | 1485 |
| Professional School: |
| Degree: | 493 |
| College/University: |
| < 1 Year: | 860 |
| > 1 Year, No Degree: | 1488 |
| Associates: | 643 |
| Bachelors: | 2575 |
| Doctorate: | 264 |
| Masters: | 1126 |
| Female: | 9457 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 55 |
| 10th: | 52 |
| 11th: | 68 |
| 12th, No Diploma: | 150 |
| Graduates: | 1505 |
| Professional School: |
| Degree: | 284 |
| College/University: |
| < 1 Year: | 905 |
| > 1 Year, No Degree: | 1941 |
| Associates: | 902 |
| Bachelors: | 2413 |
| Doctorate: | 78 |
| Masters: | 991 |
Veteran Status of Residents
| Total Males: | 10180 |
| Ages 18 to 64: |
| Total: | 9436 |
| Civilians: | 7375 |
| Non-Veteran Civilians: | 5435 |
| Veteran Civilians: | 1940 |
| Currently In Military: | 2061 |
| Ages 65 & Up: |
| Total: | 744 |
| Civilians: | 744 |
| Non-Veteran Civilians: | 217 |
| Veteran Civilians: | 527 |
| Currently In Military: | |
| Total Females: | 10570 |
| Ages 18 to 64: |
| Total: | 9722 |
| Civilians: | 9585 |
| Non-Veteran Civilians: | 9163 |
| Veteran Civilians: | 422 |
| Currently In Military: | 137 |
| Ages 65 & Up: |
| Total: | 848 |
| Civilians: | 848 |
| Non-Veteran Civilians: | 822 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 188 |
| 5 to 9: | 1108 |
| 10 to 14: | 2129 |
| 15 to 19: | 3142 |
| 20 to 24: | 3699 |
| 25 to 29: | 1057 |
| 30 to 35: | 2085 |
| 36 to 39: | 197 |
| 40 to 44: | 141 |
| 45 to 59: | 418 |
| 60 to 89: | 118 |
| > 89 Minutes: | 222 |
Housing
| Total: | 30151 |
| Own: | 13956 |
| Rent: | 16195 |
Economic Statistics of Residents
Total Households: 10605
| Males 16 & Up: |
| Employed Civilian: | 6366 |
| Unemployed Civilians: | 272 |
| In Labor Force: | 8699 |
| Not In Labor Force: | 1797 |
| In Military: | 2061 |
| Males & Females 16 & Up: |
| Workers: | 15151 |
| Work At Home: | 647 |
| Doesn't Work At Home: | 14504 |
| Family Below Poverty Line: | 332 |
| Household Below Poverty: | 472 |
| Married Below Poverty Line: | 213 |
| Median Family Income: | 60058 |
| Median Household Income: | 59164 |
| Per Capita Income: | 26114 |
| Females 16 & Up: |
| Employed Civilian: | 6858 |
| Unemployed Civilians: | 308 |
| In Labor Force: | 7303 |
| Not In Labor Force: | 3599 |
| In Military: | 137 |
Ethnic Makeup
| Total Population: | 30165 |
| White: | 21241 |
| Black: | 2353 |
| Asian: | 2970 |
| Pacific Islander: | 305 |
| Native American: | 275 |
| Multiracial: | 1986 |
| Other: | 1035 |