San Diego, California 92120
ZIP Code boundaries for 92120 in San Diego, CA
2011 Statistics for 92120
| ZIP: | 92120 |
| Name: | SAN DIEGO |
| County: | SAN DIEGO |
| Area: | 7 mi2 / 18 km2 / 4397 acres / 17795467 m2 |
| Coordinates: | 32.79467, -117.07157 |
| Residential Addresses: | 11196 |
| Multifamily Addresses: | 1420 |
| Single family Addresses: | 9776 |
| Business Addresses: | 881 |
| P.O. Boxes: | 0 |
2000 Census Data for San Diego, California 92120
Gender & Ages
Total Population: 25644
| Male |
| Population: | 12629 |
| < year old: | 108 |
| Year old: | 173 |
| Age 2: | 116 |
| Age 3: | 191 |
| Age 4: | 104 |
| Age 5: | 152 |
| Age 6: | 123 |
| Age 7: | 181 |
| Age 8: | 139 |
| Age 9: | 127 |
| Age 10: | 183 |
| Age 11: | 83 |
| Age 12: | 134 |
| Age 13: | 168 |
| Age 14: | 51 |
| Age 15: | 171 |
| Age 16: | 78 |
| Age 17: | 104 |
| Age 18: | 117 |
| Age 19: | 140 |
| Age 20: | 158 |
| Age 21: | 142 |
| 22-24: |
555 |
| 25-29: |
754 |
| 30-34: |
902 |
| 35-39: |
904 |
| 40-44: |
1039 |
| 45-49: |
930 |
| 50-54: |
734 |
| 55-59: |
629 |
| 60-61: |
311 |
| 62-64: |
364 |
| 65-66: |
291 |
| 67-69: |
407 |
| 70-74: |
752 |
| 75-79: |
607 |
| 80-84: |
307 |
| 85 & Up: | 200 |
| Female |
| Population: | 13015 |
| < year old: | 150 |
| Year old: | 98 |
| Age 2: | 136 |
| Age 3: | 124 |
| Age 4: | 127 |
| Age 5: | 116 |
| Age 6: | 108 |
| Age 7: | 104 |
| Age 8: | 124 |
| Age 9: | 102 |
| Age 10: | 75 |
| Age 11: | 109 |
| Age 12: | 107 |
| Age 13: | 115 |
| Age 14: | 131 |
| Age 15: | 149 |
| Age 16: | 102 |
| Age 17: | 89 |
| Age 18: | 78 |
| Age 19: | 108 |
| Age 20: | 153 |
| Age 21: | 180 |
| 22-24: |
319 |
| 25-29: |
711 |
| 30-34: |
874 |
| 35-39: |
894 |
| 40-44: |
1087 |
| 45-49: |
901 |
| 50-54: |
987 |
| 55-59: |
776 |
| 60-61: |
303 |
| 62-64: |
480 |
| 65-66: |
240 |
| 67-69: |
569 |
| 70-74: |
795 |
| 75-79: |
773 |
| 80-84: |
484 |
| 85 & Up: | 237 |
Education Level of Residents
Total Population: 19242
| Male: | 9131 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 35 |
| 10th: | 79 |
| 11th: | 124 |
| 12th, No Diploma: | 175 |
| Graduates: | 1335 |
| Professional School: |
| Degree: | 516 |
| College/University: |
| < 1 Year: | 528 |
| > 1 Year, No Degree: | 1790 |
| Associates: | 862 |
| Bachelors: | 2425 |
| Doctorate: | 218 |
| Masters: | 864 |
| Female: | 10111 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 54 |
| 10th: | 93 |
| 11th: | 114 |
| 12th, No Diploma: | 256 |
| Graduates: | 1861 |
| Professional School: |
| Degree: | 198 |
| College/University: |
| < 1 Year: | 709 |
| > 1 Year, No Degree: | 2239 |
| Associates: | 865 |
| Bachelors: | 2293 |
| Doctorate: | 99 |
| Masters: | 1074 |
Veteran Status of Residents
| Total Males: | 10243 |
| Ages 18 to 64: |
| Total: | 7679 |
| Civilians: | 7542 |
| Non-Veteran Civilians: | 6121 |
| Veteran Civilians: | 1421 |
| Currently In Military: | 137 |
| Ages 65 & Up: |
| Total: | 2564 |
| Civilians: | 2564 |
| Non-Veteran Civilians: | 675 |
| Veteran Civilians: | 1889 |
| Currently In Military: | |
| Total Females: | 10949 |
| Ages 18 to 64: |
| Total: | 7851 |
| Civilians: | 7821 |
| Non-Veteran Civilians: | 7751 |
| Veteran Civilians: | 70 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 3098 |
| Civilians: | 3098 |
| Non-Veteran Civilians: | 2918 |
| Veteran Civilians: | 180 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 184 |
| 5 to 9: | 735 |
| 10 to 14: | 1865 |
| 15 to 19: | 2904 |
| 20 to 24: | 2537 |
| 25 to 29: | 936 |
| 30 to 35: | 1611 |
| 36 to 39: | 259 |
| 40 to 44: | 204 |
| 45 to 59: | 396 |
| 60 to 89: | 182 |
| > 89 Minutes: | 169 |
Housing
| Total: | 25581 |
| Own: | 20050 |
| Rent: | 5531 |
Economic Statistics of Residents
Total Households: 10961
| Males 16 & Up: |
| Employed Civilian: | 6866 |
| Unemployed Civilians: | 280 |
| In Labor Force: | 7283 |
| Not In Labor Force: | 3142 |
| In Military: | 137 |
| Males & Females 16 & Up: |
| Workers: | 12611 |
| Work At Home: | 629 |
| Doesn't Work At Home: | 11982 |
| Family Below Poverty Line: | 170 |
| Household Below Poverty: | 537 |
| Married Below Poverty Line: | 77 |
| Median Family Income: | 66798 |
| Median Household Income: | 57461 |
| Per Capita Income: | 31671 |
| Females 16 & Up: |
| Employed Civilian: | 5806 |
| Unemployed Civilians: | 224 |
| In Labor Force: | 6060 |
| Not In Labor Force: | 5080 |
| In Military: | 30 |
Ethnic Makeup
| Total Population: | 25644 |
| White: | 21805 |
| Black: | 791 |
| Asian: | 1282 |
| Pacific Islander: | 64 |
| Native American: | 86 |
| Multiracial: | 894 |
| Other: | 722 |