San Diego, California 92119
ZIP Code boundaries for 92119 in San Diego, CA
2011 Statistics for 92119
| ZIP: | 92119 |
| Name: | SAN DIEGO |
| County: | SAN DIEGO |
| Area: | 8 mi2 / 21 km2 / 5094 acres / 20614909 m2 |
| Coordinates: | 32.81257, -117.03521 |
| Residential Addresses: | 9698 |
| Multifamily Addresses: | 1990 |
| Single family Addresses: | 7708 |
| Business Addresses: | 190 |
| P.O. Boxes: | 0 |
2000 Census Data for San Diego, California 92119
Gender & Ages
Total Population: 21883
| Male |
| Population: | 10479 |
| < year old: | 95 |
| Year old: | 95 |
| Age 2: | 82 |
| Age 3: | 89 |
| Age 4: | 215 |
| Age 5: | 113 |
| Age 6: | 139 |
| Age 7: | 136 |
| Age 8: | 108 |
| Age 9: | 142 |
| Age 10: | 131 |
| Age 11: | 94 |
| Age 12: | 182 |
| Age 13: | 141 |
| Age 14: | 78 |
| Age 15: | 111 |
| Age 16: | 112 |
| Age 17: | 109 |
| Age 18: | 105 |
| Age 19: | 138 |
| Age 20: | 206 |
| Age 21: | 128 |
| 22-24: |
460 |
| 25-29: |
434 |
| 30-34: |
561 |
| 35-39: |
1006 |
| 40-44: |
889 |
| 45-49: |
736 |
| 50-54: |
697 |
| 55-59: |
607 |
| 60-61: |
180 |
| 62-64: |
324 |
| 65-66: |
210 |
| 67-69: |
360 |
| 70-74: |
487 |
| 75-79: |
465 |
| 80-84: |
218 |
| 85 & Up: | 96 |
| Female |
| Population: | 11404 |
| < year old: | 64 |
| Year old: | 122 |
| Age 2: | 104 |
| Age 3: | 90 |
| Age 4: | 124 |
| Age 5: | 87 |
| Age 6: | 66 |
| Age 7: | 135 |
| Age 8: | 154 |
| Age 9: | 114 |
| Age 10: | 112 |
| Age 11: | 201 |
| Age 12: | 119 |
| Age 13: | 103 |
| Age 14: | 131 |
| Age 15: | 182 |
| Age 16: | 92 |
| Age 17: | 77 |
| Age 18: | 107 |
| Age 19: | 94 |
| Age 20: | 147 |
| Age 21: | 116 |
| 22-24: |
281 |
| 25-29: |
601 |
| 30-34: |
644 |
| 35-39: |
905 |
| 40-44: |
1032 |
| 45-49: |
820 |
| 50-54: |
781 |
| 55-59: |
722 |
| 60-61: |
203 |
| 62-64: |
475 |
| 65-66: |
364 |
| 67-69: |
352 |
| 70-74: |
553 |
| 75-79: |
624 |
| 80-84: |
258 |
| 85 & Up: | 248 |
Education Level of Residents
Total Population: 15852
| Male: | 7270 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 27 |
| 10th: | 56 |
| 11th: | 12 |
| 12th, No Diploma: | 158 |
| Graduates: | 1258 |
| Professional School: |
| Degree: | 301 |
| College/University: |
| < 1 Year: | 453 |
| > 1 Year, No Degree: | 1404 |
| Associates: | 730 |
| Bachelors: | 1693 |
| Doctorate: | 198 |
| Masters: | 890 |
| Female: | 8582 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 94 |
| 10th: | 88 |
| 11th: | 49 |
| 12th, No Diploma: | 262 |
| Graduates: | 1718 |
| Professional School: |
| Degree: | 182 |
| College/University: |
| < 1 Year: | 652 |
| > 1 Year, No Degree: | 1994 |
| Associates: | 858 |
| Bachelors: | 1661 |
| Doctorate: | 65 |
| Masters: | 732 |
Veteran Status of Residents
| Total Males: | 8307 |
| Ages 18 to 64: |
| Total: | 6471 |
| Civilians: | 6231 |
| Non-Veteran Civilians: | 4587 |
| Veteran Civilians: | 1644 |
| Currently In Military: | 240 |
| Ages 65 & Up: |
| Total: | 1836 |
| Civilians: | 1836 |
| Non-Veteran Civilians: | 387 |
| Veteran Civilians: | 1449 |
| Currently In Military: | |
| Total Females: | 9327 |
| Ages 18 to 64: |
| Total: | 6928 |
| Civilians: | 6897 |
| Non-Veteran Civilians: | 6825 |
| Veteran Civilians: | 72 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 2399 |
| Civilians: | 2399 |
| Non-Veteran Civilians: | 2361 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 122 |
| 5 to 9: | 765 |
| 10 to 14: | 1219 |
| 15 to 19: | 1379 |
| 20 to 24: | 2374 |
| 25 to 29: | 911 |
| 30 to 35: | 1948 |
| 36 to 39: | 214 |
| 40 to 44: | 334 |
| 45 to 59: | 494 |
| 60 to 89: | 289 |
| > 89 Minutes: | 134 |
Housing
| Total: | 21833 |
| Own: | 16637 |
| Rent: | 5196 |
Economic Statistics of Residents
Total Households: 9111
| Males 16 & Up: |
| Employed Civilian: | 5369 |
| Unemployed Civilians: | 171 |
| In Labor Force: | 5780 |
| Not In Labor Force: | 2748 |
| In Military: | 240 |
| Males & Females 16 & Up: |
| Workers: | 10620 |
| Work At Home: | 437 |
| Doesn't Work At Home: | 10183 |
| Family Below Poverty Line: | 236 |
| Household Below Poverty: | 427 |
| Married Below Poverty Line: | 132 |
| Median Family Income: | 64944 |
| Median Household Income: | 55973 |
| Per Capita Income: | 28126 |
| Females 16 & Up: |
| Employed Civilian: | 5193 |
| Unemployed Civilians: | 180 |
| In Labor Force: | 5404 |
| Not In Labor Force: | 4092 |
| In Military: | 31 |
Ethnic Makeup
| Total Population: | 21883 |
| White: | 18777 |
| Black: | 658 |
| Asian: | 857 |
| Pacific Islander: | 97 |
| Native American: | 99 |
| Multiracial: | 770 |
| Other: | 625 |