San Diego, California 92117
ZIP Code boundaries for 92117 in San Diego, CA
2011 Statistics for 92117
| ZIP: | 92117 |
| Name: | SAN DIEGO |
| County: | SAN DIEGO |
| Area: | 9 mi2 / 23 km2 / 5585 acres / 22600517 m2 |
| Coordinates: | 32.82484, -117.19932 |
| Residential Addresses: | 20846 |
| Multifamily Addresses: | 4182 |
| Single family Addresses: | 16664 |
| Business Addresses: | 953 |
| P.O. Boxes: | 0 |
2000 Census Data for San Diego, California 92117
Gender & Ages
Total Population: 51197
| Male |
| Population: | 25134 |
| < year old: | 331 |
| Year old: | 287 |
| Age 2: | 262 |
| Age 3: | 186 |
| Age 4: | 426 |
| Age 5: | 278 |
| Age 6: | 342 |
| Age 7: | 292 |
| Age 8: | 241 |
| Age 9: | 448 |
| Age 10: | 254 |
| Age 11: | 316 |
| Age 12: | 305 |
| Age 13: | 273 |
| Age 14: | 287 |
| Age 15: | 220 |
| Age 16: | 147 |
| Age 17: | 234 |
| Age 18: | 247 |
| Age 19: | 295 |
| Age 20: | 369 |
| Age 21: | 354 |
| 22-24: |
1161 |
| 25-29: |
1993 |
| 30-34: |
2306 |
| 35-39: |
2653 |
| 40-44: |
2288 |
| 45-49: |
1762 |
| 50-54: |
1388 |
| 55-59: |
1002 |
| 60-61: |
387 |
| 62-64: |
490 |
| 65-66: |
405 |
| 67-69: |
623 |
| 70-74: |
891 |
| 75-79: |
743 |
| 80-84: |
439 |
| 85 & Up: | 209 |
| Female |
| Population: | 26063 |
| < year old: | 137 |
| Year old: | 397 |
| Age 2: | 340 |
| Age 3: | 284 |
| Age 4: | 328 |
| Age 5: | 368 |
| Age 6: | 265 |
| Age 7: | 359 |
| Age 8: | 228 |
| Age 9: | 306 |
| Age 10: | 255 |
| Age 11: | 205 |
| Age 12: | 305 |
| Age 13: | 215 |
| Age 14: | 376 |
| Age 15: | 206 |
| Age 16: | 297 |
| Age 17: | 181 |
| Age 18: | 251 |
| Age 19: | 246 |
| Age 20: | 283 |
| Age 21: | 299 |
| 22-24: |
1071 |
| 25-29: |
1804 |
| 30-34: |
2148 |
| 35-39: |
2235 |
| 40-44: |
2328 |
| 45-49: |
1902 |
| 50-54: |
1435 |
| 55-59: |
1194 |
| 60-61: |
455 |
| 62-64: |
702 |
| 65-66: |
442 |
| 67-69: |
775 |
| 70-74: |
1274 |
| 75-79: |
1086 |
| 80-84: |
584 |
| 85 & Up: | 497 |
Education Level of Residents
Total Population: 36440
| Male: | 17579 |
| No School: | 148 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 254 |
| Middle/Junior High: |
| 7th - 8th: | 221 |
| High School: |
| 9th: | 235 |
| 10th: | 228 |
| 11th: | 238 |
| 12th, No Diploma: | 491 |
| Graduates: | 3296 |
| Professional School: |
| Degree: | 331 |
| College/University: |
| < 1 Year: | 1287 |
| > 1 Year, No Degree: | 3521 |
| Associates: | 1665 |
| Bachelors: | 3860 |
| Doctorate: | 468 |
| Masters: | 1303 |
| Female: | 18861 |
| No School: | 283 |
| Elemetary: |
| Nursery - 4th: | 121 |
| 5th - 6th: | 292 |
| Middle/Junior High: |
| 7th - 8th: | 400 |
| High School: |
| 9th: | 388 |
| 10th: | 383 |
| 11th: | 248 |
| 12th, No Diploma: | 741 |
| Graduates: | 4027 |
| Professional School: |
| Degree: | 333 |
| College/University: |
| < 1 Year: | 1637 |
| > 1 Year, No Degree: | 3423 |
| Associates: | 1500 |
| Bachelors: | 3592 |
| Doctorate: | 210 |
| Masters: | 1283 |
Veteran Status of Residents
| Total Males: | 20005 |
| Ages 18 to 64: |
| Total: | 16695 |
| Civilians: | 16157 |
| Non-Veteran Civilians: | 12976 |
| Veteran Civilians: | 3181 |
| Currently In Military: | 538 |
| Ages 65 & Up: |
| Total: | 3310 |
| Civilians: | 3310 |
| Non-Veteran Civilians: | 879 |
| Veteran Civilians: | 2431 |
| Currently In Military: | |
| Total Females: | 21011 |
| Ages 18 to 64: |
| Total: | 16353 |
| Civilians: | 16304 |
| Non-Veteran Civilians: | 15980 |
| Veteran Civilians: | 324 |
| Currently In Military: | 49 |
| Ages 65 & Up: |
| Total: | 4658 |
| Civilians: | 4658 |
| Non-Veteran Civilians: | 4473 |
| Veteran Civilians: | 185 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 329 |
| 5 to 9: | 1587 |
| 10 to 14: | 4000 |
| 15 to 19: | 6790 |
| 20 to 24: | 5496 |
| 25 to 29: | 1814 |
| 30 to 35: | 2582 |
| 36 to 39: | 354 |
| 40 to 44: | 326 |
| 45 to 59: | 613 |
| 60 to 89: | 408 |
| > 89 Minutes: | 485 |
Housing
| Total: | 50911 |
| Own: | 30238 |
| Rent: | 20673 |
Economic Statistics of Residents
Total Households: 20822
| Males 16 & Up: |
| Employed Civilian: | 13474 |
| Unemployed Civilians: | 648 |
| In Labor Force: | 14660 |
| Not In Labor Force: | 5726 |
| In Military: | 538 |
| Males & Females 16 & Up: |
| Workers: | 25861 |
| Work At Home: | 1077 |
| Doesn't Work At Home: | 24784 |
| Family Below Poverty Line: | 661 |
| Household Below Poverty: | 1716 |
| Married Below Poverty Line: | 343 |
| Median Family Income: | 54266 |
| Median Household Income: | 47245 |
| Per Capita Income: | 23514 |
| Females 16 & Up: |
| Employed Civilian: | 12258 |
| Unemployed Civilians: | 409 |
| In Labor Force: | 12716 |
| Not In Labor Force: | 8773 |
| In Military: | 49 |
Ethnic Makeup
| Total Population: | 51197 |
| White: | 39394 |
| Black: | 863 |
| Asian: | 4675 |
| Pacific Islander: | 216 |
| Native American: | 216 |
| Multiracial: | 2538 |
| Other: | 3295 |