San Diego, California 92116
ZIP Code boundaries for 92116 in San Diego, CA
2011 Statistics for 92116
| ZIP: | 92116 |
| Name: | SAN DIEGO |
| County: | SAN DIEGO |
| Area: | 4 mi2 / 10 km2 / 2509 acres / 10153482 m2 |
| Coordinates: | 32.76561, -117.12419 |
| Residential Addresses: | 16663 |
| Multifamily Addresses: | 7963 |
| Single family Addresses: | 8700 |
| Business Addresses: | 600 |
| P.O. Boxes: | 0 |
2000 Census Data for San Diego, California 92116
Gender & Ages
Total Population: 33068
| Male |
| Population: | 16498 |
| < year old: | 260 |
| Year old: | 190 |
| Age 2: | 136 |
| Age 3: | 184 |
| Age 4: | 200 |
| Age 5: | 244 |
| Age 6: | 187 |
| Age 7: | 191 |
| Age 8: | 110 |
| Age 9: | 214 |
| Age 10: | 189 |
| Age 11: | 180 |
| Age 12: | 132 |
| Age 13: | 109 |
| Age 14: | 160 |
| Age 15: | 105 |
| Age 16: | 125 |
| Age 17: | 124 |
| Age 18: | 114 |
| Age 19: | 172 |
| Age 20: | 115 |
| Age 21: | 242 |
| 22-24: |
779 |
| 25-29: |
2021 |
| 30-34: |
2217 |
| 35-39: |
1726 |
| 40-44: |
1711 |
| 45-49: |
1392 |
| 50-54: |
962 |
| 55-59: |
550 |
| 60-61: |
184 |
| 62-64: |
193 |
| 65-66: |
106 |
| 67-69: |
107 |
| 70-74: |
393 |
| 75-79: |
191 |
| 80-84: |
129 |
| 85 & Up: | 154 |
| Female |
| Population: | 16570 |
| < year old: | 203 |
| Year old: | 284 |
| Age 2: | 167 |
| Age 3: | 177 |
| Age 4: | 285 |
| Age 5: | 219 |
| Age 6: | 187 |
| Age 7: | 128 |
| Age 8: | 108 |
| Age 9: | 158 |
| Age 10: | 178 |
| Age 11: | 90 |
| Age 12: | 90 |
| Age 13: | 100 |
| Age 14: | 123 |
| Age 15: | 107 |
| Age 16: | 125 |
| Age 17: | 135 |
| Age 18: | 159 |
| Age 19: | 77 |
| Age 20: | 248 |
| Age 21: | 195 |
| 22-24: |
1126 |
| 25-29: |
2120 |
| 30-34: |
1813 |
| 35-39: |
1457 |
| 40-44: |
1406 |
| 45-49: |
1379 |
| 50-54: |
1048 |
| 55-59: |
642 |
| 60-61: |
155 |
| 62-64: |
183 |
| 65-66: |
208 |
| 67-69: |
242 |
| 70-74: |
356 |
| 75-79: |
353 |
| 80-84: |
207 |
| 85 & Up: | 332 |
Education Level of Residents
Total Population: 23937
| Male: | 12036 |
| No School: | 129 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 181 |
| Middle/Junior High: |
| 7th - 8th: | 170 |
| High School: |
| 9th: | 253 |
| 10th: | 197 |
| 11th: | 210 |
| 12th, No Diploma: | 529 |
| Graduates: | 1919 |
| Professional School: |
| Degree: | 425 |
| College/University: |
| < 1 Year: | 814 |
| > 1 Year, No Degree: | 2353 |
| Associates: | 1134 |
| Bachelors: | 2527 |
| Doctorate: | 233 |
| Masters: | 897 |
| Female: | 11901 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 284 |
| Middle/Junior High: |
| 7th - 8th: | 271 |
| High School: |
| 9th: | 234 |
| 10th: | 168 |
| 11th: | 204 |
| 12th, No Diploma: | 485 |
| Graduates: | 2153 |
| Professional School: |
| Degree: | 244 |
| College/University: |
| < 1 Year: | 852 |
| > 1 Year, No Degree: | 2222 |
| Associates: | 922 |
| Bachelors: | 2526 |
| Doctorate: | 171 |
| Masters: | 993 |
Veteran Status of Residents
| Total Males: | 13458 |
| Ages 18 to 64: |
| Total: | 12378 |
| Civilians: | 12108 |
| Non-Veteran Civilians: | 9622 |
| Veteran Civilians: | 2486 |
| Currently In Military: | 270 |
| Ages 65 & Up: |
| Total: | 1080 |
| Civilians: | 1080 |
| Non-Veteran Civilians: | 453 |
| Veteran Civilians: | 627 |
| Currently In Military: | |
| Total Females: | 13706 |
| Ages 18 to 64: |
| Total: | 12008 |
| Civilians: | 11947 |
| Non-Veteran Civilians: | 11507 |
| Veteran Civilians: | 440 |
| Currently In Military: | 61 |
| Ages 65 & Up: |
| Total: | 1698 |
| Civilians: | 1698 |
| Non-Veteran Civilians: | 1652 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 267 |
| 5 to 9: | 1216 |
| 10 to 14: | 3152 |
| 15 to 19: | 4214 |
| 20 to 24: | 3486 |
| 25 to 29: | 1047 |
| 30 to 35: | 2328 |
| 36 to 39: | 406 |
| 40 to 44: | 488 |
| 45 to 59: | 697 |
| 60 to 89: | 490 |
| > 89 Minutes: | 373 |
Housing
| Total: | 32921 |
| Own: | 9889 |
| Rent: | 23032 |
Economic Statistics of Residents
Total Households: 16394
| Males 16 & Up: |
| Employed Civilian: | 9868 |
| Unemployed Civilians: | 519 |
| In Labor Force: | 10657 |
| Not In Labor Force: | 3050 |
| In Military: | 270 |
| Males & Females 16 & Up: |
| Workers: | 18845 |
| Work At Home: | 681 |
| Doesn't Work At Home: | 18164 |
| Family Below Poverty Line: | 808 |
| Household Below Poverty: | 2046 |
| Married Below Poverty Line: | 281 |
| Median Family Income: | 38230 |
| Median Household Income: | 35401 |
| Per Capita Income: | 23917 |
| Females 16 & Up: |
| Employed Civilian: | 9158 |
| Unemployed Civilians: | 548 |
| In Labor Force: | 9767 |
| Not In Labor Force: | 4199 |
| In Military: | 61 |
Ethnic Makeup
| Total Population: | 33068 |
| White: | 21826 |
| Black: | 3491 |
| Asian: | 1502 |
| Pacific Islander: | 128 |
| Native American: | 256 |
| Multiracial: | 1791 |
| Other: | 4074 |