San Diego, California 92115
ZIP Code boundaries for 92115 in San Diego, CA
2011 Statistics for 92115
| ZIP: | 92115 |
| Name: | SAN DIEGO |
| County: | SAN DIEGO |
| Area: | 7 mi2 / 17 km2 / 4245 acres / 17179673 m2 |
| Coordinates: | 32.76094, -117.07167 |
| Residential Addresses: | 21630 |
| Multifamily Addresses: | 8109 |
| Single family Addresses: | 13521 |
| Business Addresses: | 1075 |
| P.O. Boxes: | 0 |
2000 Census Data for San Diego, California 92115
Gender & Ages
Total Population: 56885
| Male |
| Population: | 28353 |
| < year old: | 534 |
| Year old: | 484 |
| Age 2: | 250 |
| Age 3: | 444 |
| Age 4: | 337 |
| Age 5: | 355 |
| Age 6: | 380 |
| Age 7: | 312 |
| Age 8: | 357 |
| Age 9: | 331 |
| Age 10: | 289 |
| Age 11: | 376 |
| Age 12: | 349 |
| Age 13: | 207 |
| Age 14: | 247 |
| Age 15: | 235 |
| Age 16: | 302 |
| Age 17: | 263 |
| Age 18: | 663 |
| Age 19: | 1162 |
| Age 20: | 1107 |
| Age 21: | 1196 |
| 22-24: |
2561 |
| 25-29: |
3337 |
| 30-34: |
2422 |
| 35-39: |
2010 |
| 40-44: |
1832 |
| 45-49: |
1325 |
| 50-54: |
1114 |
| 55-59: |
641 |
| 60-61: |
246 |
| 62-64: |
399 |
| 65-66: |
100 |
| 67-69: |
308 |
| 70-74: |
679 |
| 75-79: |
556 |
| 80-84: |
424 |
| 85 & Up: | 219 |
| Female |
| Population: | 28532 |
| < year old: | 386 |
| Year old: | 379 |
| Age 2: | 330 |
| Age 3: | 379 |
| Age 4: | 444 |
| Age 5: | 338 |
| Age 6: | 344 |
| Age 7: | 349 |
| Age 8: | 337 |
| Age 9: | 278 |
| Age 10: | 300 |
| Age 11: | 341 |
| Age 12: | 275 |
| Age 13: | 266 |
| Age 14: | 239 |
| Age 15: | 180 |
| Age 16: | 316 |
| Age 17: | 294 |
| Age 18: | 839 |
| Age 19: | 1571 |
| Age 20: | 1581 |
| Age 21: | 1077 |
| 22-24: |
2159 |
| 25-29: |
2447 |
| 30-34: |
1856 |
| 35-39: |
1919 |
| 40-44: |
1778 |
| 45-49: |
1544 |
| 50-54: |
1119 |
| 55-59: |
816 |
| 60-61: |
299 |
| 62-64: |
323 |
| 65-66: |
251 |
| 67-69: |
370 |
| 70-74: |
728 |
| 75-79: |
889 |
| 80-84: |
590 |
| 85 & Up: | 601 |
Education Level of Residents
Total Population: 31142
| Male: | 15612 |
| No School: | 402 |
| Elemetary: |
| Nursery - 4th: | 180 |
| 5th - 6th: | 330 |
| Middle/Junior High: |
| 7th - 8th: | 403 |
| High School: |
| 9th: | 437 |
| 10th: | 356 |
| 11th: | 418 |
| 12th, No Diploma: | 725 |
| Graduates: | 2885 |
| Professional School: |
| Degree: | 324 |
| College/University: |
| < 1 Year: | 1050 |
| > 1 Year, No Degree: | 2926 |
| Associates: | 1197 |
| Bachelors: | 2782 |
| Doctorate: | 340 |
| Masters: | 857 |
| Female: | 15530 |
| No School: | 712 |
| Elemetary: |
| Nursery - 4th: | 261 |
| 5th - 6th: | 515 |
| Middle/Junior High: |
| 7th - 8th: | 422 |
| High School: |
| 9th: | 331 |
| 10th: | 358 |
| 11th: | 350 |
| 12th, No Diploma: | 655 |
| Graduates: | 3360 |
| Professional School: |
| Degree: | 284 |
| College/University: |
| < 1 Year: | 994 |
| > 1 Year, No Degree: | 2591 |
| Associates: | 1027 |
| Bachelors: | 2538 |
| Doctorate: | 128 |
| Masters: | 1004 |
Veteran Status of Residents
| Total Males: | 22301 |
| Ages 18 to 64: |
| Total: | 20015 |
| Civilians: | 19158 |
| Non-Veteran Civilians: | 16337 |
| Veteran Civilians: | 2821 |
| Currently In Military: | 857 |
| Ages 65 & Up: |
| Total: | 2286 |
| Civilians: | 2286 |
| Non-Veteran Civilians: | 913 |
| Veteran Civilians: | 1373 |
| Currently In Military: | |
| Total Females: | 22757 |
| Ages 18 to 64: |
| Total: | 19328 |
| Civilians: | 19251 |
| Non-Veteran Civilians: | 18679 |
| Veteran Civilians: | 572 |
| Currently In Military: | 77 |
| Ages 65 & Up: |
| Total: | 3429 |
| Civilians: | 3429 |
| Non-Veteran Civilians: | 3353 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 550 |
| 5 to 9: | 1731 |
| 10 to 14: | 2889 |
| 15 to 19: | 5850 |
| 20 to 24: | 4861 |
| 25 to 29: | 1755 |
| 30 to 35: | 3420 |
| 36 to 39: | 530 |
| 40 to 44: | 730 |
| 45 to 59: | 1203 |
| 60 to 89: | 768 |
| > 89 Minutes: | 523 |
Housing
| Total: | 52629 |
| Own: | 18381 |
| Rent: | 34248 |
Economic Statistics of Residents
Total Households: 20786
| Males 16 & Up: |
| Employed Civilian: | 13237 |
| Unemployed Civilians: | 1954 |
| In Labor Force: | 16048 |
| Not In Labor Force: | 6818 |
| In Military: | 857 |
| Males & Females 16 & Up: |
| Workers: | 25475 |
| Work At Home: | 665 |
| Doesn't Work At Home: | 24810 |
| Family Below Poverty Line: | 1775 |
| Household Below Poverty: | 4766 |
| Married Below Poverty Line: | 791 |
| Median Family Income: | 38563 |
| Median Household Income: | 31666 |
| Per Capita Income: | 16609 |
| Females 16 & Up: |
| Employed Civilian: | 11936 |
| Unemployed Civilians: | 1844 |
| In Labor Force: | 13857 |
| Not In Labor Force: | 9510 |
| In Military: | 77 |
Ethnic Makeup
| Total Population: | 56885 |
| White: | 32297 |
| Black: | 6219 |
| Asian: | 7293 |
| Pacific Islander: | 126 |
| Native American: | 462 |
| Multiracial: | 3782 |
| Other: | 6706 |