San Diego, California 92114
ZIP Code boundaries for 92114 in San Diego, CA
2011 Statistics for 92114
| ZIP: | 92114 |
| Name: | SAN DIEGO |
| County: | SAN DIEGO |
| Area: | 8 mi2 / 21 km2 / 5290 acres / 21408554 m2 |
| Coordinates: | 32.707733, -117.05523 |
| Residential Addresses: | 17646 |
| Multifamily Addresses: | 1126 |
| Single family Addresses: | 16520 |
| Business Addresses: | 244 |
| P.O. Boxes: | 0 |
2000 Census Data for San Diego, California 92114
Gender & Ages
Total Population: 66626
| Male |
| Population: | 32720 |
| < year old: | 567 |
| Year old: | 516 |
| Age 2: | 456 |
| Age 3: | 555 |
| Age 4: | 409 |
| Age 5: | 651 |
| Age 6: | 693 |
| Age 7: | 538 |
| Age 8: | 773 |
| Age 9: | 634 |
| Age 10: | 719 |
| Age 11: | 610 |
| Age 12: | 671 |
| Age 13: | 887 |
| Age 14: | 663 |
| Age 15: | 628 |
| Age 16: | 597 |
| Age 17: | 759 |
| Age 18: | 686 |
| Age 19: | 514 |
| Age 20: | 538 |
| Age 21: | 544 |
| 22-24: |
1330 |
| 25-29: |
1684 |
| 30-34: |
2012 |
| 35-39: |
2593 |
| 40-44: |
2541 |
| 45-49: |
2331 |
| 50-54: |
1740 |
| 55-59: |
1263 |
| 60-61: |
434 |
| 62-64: |
746 |
| 65-66: |
336 |
| 67-69: |
476 |
| 70-74: |
744 |
| 75-79: |
528 |
| 80-84: |
245 |
| 85 & Up: | 109 |
| Female |
| Population: | 33906 |
| < year old: | 474 |
| Year old: | 476 |
| Age 2: | 400 |
| Age 3: | 596 |
| Age 4: | 510 |
| Age 5: | 630 |
| Age 6: | 643 |
| Age 7: | 673 |
| Age 8: | 508 |
| Age 9: | 580 |
| Age 10: | 750 |
| Age 11: | 670 |
| Age 12: | 615 |
| Age 13: | 547 |
| Age 14: | 604 |
| Age 15: | 600 |
| Age 16: | 635 |
| Age 17: | 530 |
| Age 18: | 601 |
| Age 19: | 420 |
| Age 20: | 476 |
| Age 21: | 379 |
| 22-24: |
1135 |
| 25-29: |
1781 |
| 30-34: |
2201 |
| 35-39: |
2703 |
| 40-44: |
2974 |
| 45-49: |
2681 |
| 50-54: |
2078 |
| 55-59: |
1367 |
| 60-61: |
566 |
| 62-64: |
612 |
| 65-66: |
595 |
| 67-69: |
637 |
| 70-74: |
914 |
| 75-79: |
730 |
| 80-84: |
333 |
| 85 & Up: | 282 |
Education Level of Residents
Total Population: 38236
| Male: | 17782 |
| No School: | 481 |
| Elemetary: |
| Nursery - 4th: | 166 |
| 5th - 6th: | 678 |
| Middle/Junior High: |
| 7th - 8th: | 592 |
| High School: |
| 9th: | 456 |
| 10th: | 367 |
| 11th: | 588 |
| 12th, No Diploma: | 1030 |
| Graduates: | 4103 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 1415 |
| > 1 Year, No Degree: | 3861 |
| Associates: | 1534 |
| Bachelors: | 2013 |
| Doctorate: | 13 |
| Masters: | 342 |
| Female: | 20454 |
| No School: | 674 |
| Elemetary: |
| Nursery - 4th: | 327 |
| 5th - 6th: | 1107 |
| Middle/Junior High: |
| 7th - 8th: | 654 |
| High School: |
| 9th: | 468 |
| 10th: | 638 |
| 11th: | 470 |
| 12th, No Diploma: | 1236 |
| Graduates: | 4592 |
| Professional School: |
| Degree: | 147 |
| College/University: |
| < 1 Year: | 1700 |
| > 1 Year, No Degree: | 3614 |
| Associates: | 1583 |
| Bachelors: | 2791 |
| Doctorate: | 16 |
| Masters: | 437 |
Veteran Status of Residents
| Total Males: | 21394 |
| Ages 18 to 64: |
| Total: | 18956 |
| Civilians: | 18051 |
| Non-Veteran Civilians: | 13044 |
| Veteran Civilians: | 5007 |
| Currently In Military: | 905 |
| Ages 65 & Up: |
| Total: | 2438 |
| Civilians: | 2438 |
| Non-Veteran Civilians: | 1148 |
| Veteran Civilians: | 1290 |
| Currently In Military: | |
| Total Females: | 23465 |
| Ages 18 to 64: |
| Total: | 19974 |
| Civilians: | 19903 |
| Non-Veteran Civilians: | 19351 |
| Veteran Civilians: | 552 |
| Currently In Military: | 71 |
| Ages 65 & Up: |
| Total: | 3491 |
| Civilians: | 3491 |
| Non-Veteran Civilians: | 3452 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 136 |
| 5 to 9: | 659 |
| 10 to 14: | 2181 |
| 15 to 19: | 4244 |
| 20 to 24: | 5325 |
| 25 to 29: | 2294 |
| 30 to 35: | 5094 |
| 36 to 39: | 663 |
| 40 to 44: | 821 |
| 45 to 59: | 1892 |
| 60 to 89: | 944 |
| > 89 Minutes: | 701 |
Housing
| Total: | 66459 |
| Own: | 48771 |
| Rent: | 17688 |
Economic Statistics of Residents
Total Households: 17414
| Males 16 & Up: |
| Employed Civilian: | 13060 |
| Unemployed Civilians: | 1153 |
| In Labor Force: | 15118 |
| Not In Labor Force: | 7632 |
| In Military: | 905 |
| Males & Females 16 & Up: |
| Workers: | 25591 |
| Work At Home: | 637 |
| Doesn't Work At Home: | 24954 |
| Family Below Poverty Line: | 1728 |
| Household Below Poverty: | 2161 |
| Married Below Poverty Line: | 620 |
| Median Family Income: | 47662 |
| Median Household Income: | 46189 |
| Per Capita Income: | 13706 |
| Females 16 & Up: |
| Employed Civilian: | 12145 |
| Unemployed Civilians: | 906 |
| In Labor Force: | 13122 |
| Not In Labor Force: | 11508 |
| In Military: | 71 |
Ethnic Makeup
| Total Population: | 66626 |
| White: | 14439 |
| Black: | 19338 |
| Asian: | 16167 |
| Pacific Islander: | 994 |
| Native American: | 566 |
| Multiracial: | 4152 |
| Other: | 10970 |