San Diego, California 92113
ZIP Code boundaries for 92113 in San Diego, CA
2011 Statistics for 92113
| ZIP: | 92113 |
| Name: | SAN DIEGO |
| County: | SAN DIEGO |
| Area: | 5 mi2 / 12 km2 / 3062 acres / 12390161 m2 |
| Coordinates: | 32.69675, -117.11768 |
| Residential Addresses: | 12720 |
| Multifamily Addresses: | 2393 |
| Single family Addresses: | 10327 |
| Business Addresses: | 766 |
| P.O. Boxes: | 0 |
2000 Census Data for San Diego, California 92113
Gender & Ages
Total Population: 47479
| Male |
| Population: | 22890 |
| < year old: | 391 |
| Year old: | 488 |
| Age 2: | 409 |
| Age 3: | 455 |
| Age 4: | 527 |
| Age 5: | 615 |
| Age 6: | 471 |
| Age 7: | 625 |
| Age 8: | 644 |
| Age 9: | 556 |
| Age 10: | 677 |
| Age 11: | 557 |
| Age 12: | 403 |
| Age 13: | 456 |
| Age 14: | 480 |
| Age 15: | 485 |
| Age 16: | 368 |
| Age 17: | 407 |
| Age 18: | 413 |
| Age 19: | 416 |
| Age 20: | 320 |
| Age 21: | 465 |
| 22-24: |
1199 |
| 25-29: |
1981 |
| 30-34: |
1788 |
| 35-39: |
1802 |
| 40-44: |
1522 |
| 45-49: |
1089 |
| 50-54: |
758 |
| 55-59: |
558 |
| 60-61: |
100 |
| 62-64: |
208 |
| 65-66: |
192 |
| 67-69: |
254 |
| 70-74: |
278 |
| 75-79: |
304 |
| 80-84: |
117 |
| 85 & Up: | 112 |
| Female |
| Population: | 24589 |
| < year old: | 618 |
| Year old: | 509 |
| Age 2: | 474 |
| Age 3: | 510 |
| Age 4: | 550 |
| Age 5: | 421 |
| Age 6: | 602 |
| Age 7: | 610 |
| Age 8: | 502 |
| Age 9: | 546 |
| Age 10: | 581 |
| Age 11: | 687 |
| Age 12: | 451 |
| Age 13: | 595 |
| Age 14: | 458 |
| Age 15: | 431 |
| Age 16: | 389 |
| Age 17: | 505 |
| Age 18: | 499 |
| Age 19: | 420 |
| Age 20: | 377 |
| Age 21: | 348 |
| 22-24: |
1203 |
| 25-29: |
1838 |
| 30-34: |
1871 |
| 35-39: |
1940 |
| 40-44: |
1652 |
| 45-49: |
1151 |
| 50-54: |
839 |
| 55-59: |
619 |
| 60-61: |
276 |
| 62-64: |
297 |
| 65-66: |
195 |
| 67-69: |
289 |
| 70-74: |
536 |
| 75-79: |
390 |
| 80-84: |
260 |
| 85 & Up: | 150 |
Education Level of Residents
Total Population: 23366
| Male: | 11063 |
| No School: | 751 |
| Elemetary: |
| Nursery - 4th: | 522 |
| 5th - 6th: | 1378 |
| Middle/Junior High: |
| 7th - 8th: | 835 |
| High School: |
| 9th: | 750 |
| 10th: | 450 |
| 11th: | 474 |
| 12th, No Diploma: | 1081 |
| Graduates: | 2384 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 506 |
| > 1 Year, No Degree: | 968 |
| Associates: | 452 |
| Bachelors: | 302 |
| Doctorate: | 52 |
| Masters: | 80 |
| Female: | 12303 |
| No School: | 1128 |
| Elemetary: |
| Nursery - 4th: | 542 |
| 5th - 6th: | 1699 |
| Middle/Junior High: |
| 7th - 8th: | 1019 |
| High School: |
| 9th: | 986 |
| 10th: | 529 |
| 11th: | 617 |
| 12th, No Diploma: | 1027 |
| Graduates: | 2277 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 495 |
| > 1 Year, No Degree: | 1097 |
| Associates: | 437 |
| Bachelors: | 317 |
| Doctorate: | |
| Masters: | 93 |
Veteran Status of Residents
| Total Males: | 13876 |
| Ages 18 to 64: |
| Total: | 12619 |
| Civilians: | 12548 |
| Non-Veteran Civilians: | 11431 |
| Veteran Civilians: | 1117 |
| Currently In Military: | 71 |
| Ages 65 & Up: |
| Total: | 1257 |
| Civilians: | 1257 |
| Non-Veteran Civilians: | 745 |
| Veteran Civilians: | 512 |
| Currently In Military: | |
| Total Females: | 15150 |
| Ages 18 to 64: |
| Total: | 13330 |
| Civilians: | 13316 |
| Non-Veteran Civilians: | 13166 |
| Veteran Civilians: | 150 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1820 |
| Civilians: | 1820 |
| Non-Veteran Civilians: | 1816 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 141 |
| 5 to 9: | 578 |
| 10 to 14: | 1684 |
| 15 to 19: | 2439 |
| 20 to 24: | 2056 |
| 25 to 29: | 821 |
| 30 to 35: | 2501 |
| 36 to 39: | 220 |
| 40 to 44: | 307 |
| 45 to 59: | 639 |
| 60 to 89: | 670 |
| > 89 Minutes: | 471 |
Housing
| Total: | 46898 |
| Own: | 15115 |
| Rent: | 31783 |
Economic Statistics of Residents
Total Households: 11932
| Males 16 & Up: |
| Employed Civilian: | 7889 |
| Unemployed Civilians: | 1060 |
| In Labor Force: | 9020 |
| Not In Labor Force: | 5631 |
| In Military: | 71 |
| Males & Females 16 & Up: |
| Workers: | 12796 |
| Work At Home: | 269 |
| Doesn't Work At Home: | 12527 |
| Family Below Poverty Line: | 3121 |
| Household Below Poverty: | 3688 |
| Married Below Poverty Line: | 1488 |
| Median Family Income: | 24539 |
| Median Household Income: | 23841 |
| Per Capita Income: | 8620 |
| Females 16 & Up: |
| Employed Civilian: | 5199 |
| Unemployed Civilians: | 1121 |
| In Labor Force: | 6334 |
| Not In Labor Force: | 9710 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 47479 |
| White: | 14953 |
| Black: | 8202 |
| Asian: | 1632 |
| Pacific Islander: | 270 |
| Native American: | 552 |
| Multiracial: | 1930 |
| Other: | 19940 |