San Diego, California 92111
ZIP Code boundaries for 92111 in San Diego, CA
2011 Statistics for 92111
| ZIP: | 92111 |
| Name: | SAN DIEGO |
| County: | SAN DIEGO |
| Area: | 14 mi2 / 36 km2 / 8886 acres / 35959630 m2 |
| Coordinates: | 32.82634, -117.16394 |
| Residential Addresses: | 17022 |
| Multifamily Addresses: | 4490 |
| Single family Addresses: | 12532 |
| Business Addresses: | 2362 |
| P.O. Boxes: | 0 |
2000 Census Data for San Diego, California 92111
Gender & Ages
Total Population: 47011
| Male |
| Population: | 23457 |
| < year old: | 270 |
| Year old: | 260 |
| Age 2: | 267 |
| Age 3: | 258 |
| Age 4: | 425 |
| Age 5: | 381 |
| Age 6: | 343 |
| Age 7: | 427 |
| Age 8: | 367 |
| Age 9: | 320 |
| Age 10: | 285 |
| Age 11: | 351 |
| Age 12: | 393 |
| Age 13: | 322 |
| Age 14: | 281 |
| Age 15: | 299 |
| Age 16: | 290 |
| Age 17: | 297 |
| Age 18: | 363 |
| Age 19: | 298 |
| Age 20: | 348 |
| Age 21: | 329 |
| 22-24: |
991 |
| 25-29: |
2154 |
| 30-34: |
2197 |
| 35-39: |
2384 |
| 40-44: |
1747 |
| 45-49: |
1423 |
| 50-54: |
1271 |
| 55-59: |
918 |
| 60-61: |
229 |
| 62-64: |
468 |
| 65-66: |
323 |
| 67-69: |
460 |
| 70-74: |
757 |
| 75-79: |
526 |
| 80-84: |
285 |
| 85 & Up: | 150 |
| Female |
| Population: | 23554 |
| < year old: | 254 |
| Year old: | 315 |
| Age 2: | 330 |
| Age 3: | 271 |
| Age 4: | 196 |
| Age 5: | 311 |
| Age 6: | 369 |
| Age 7: | 288 |
| Age 8: | 357 |
| Age 9: | 338 |
| Age 10: | 248 |
| Age 11: | 335 |
| Age 12: | 313 |
| Age 13: | 306 |
| Age 14: | 235 |
| Age 15: | 295 |
| Age 16: | 263 |
| Age 17: | 247 |
| Age 18: | 276 |
| Age 19: | 245 |
| Age 20: | 306 |
| Age 21: | 406 |
| 22-24: |
1180 |
| 25-29: |
1634 |
| 30-34: |
1926 |
| 35-39: |
2051 |
| 40-44: |
1889 |
| 45-49: |
1440 |
| 50-54: |
1301 |
| 55-59: |
1017 |
| 60-61: |
408 |
| 62-64: |
694 |
| 65-66: |
432 |
| 67-69: |
539 |
| 70-74: |
976 |
| 75-79: |
705 |
| 80-84: |
494 |
| 85 & Up: | 364 |
Education Level of Residents
Total Population: 31162
| Male: | 15292 |
| No School: | 407 |
| Elemetary: |
| Nursery - 4th: | 205 |
| 5th - 6th: | 516 |
| Middle/Junior High: |
| 7th - 8th: | 292 |
| High School: |
| 9th: | 417 |
| 10th: | 217 |
| 11th: | 132 |
| 12th, No Diploma: | 705 |
| Graduates: | 2958 |
| Professional School: |
| Degree: | 381 |
| College/University: |
| < 1 Year: | 863 |
| > 1 Year, No Degree: | 2940 |
| Associates: | 1260 |
| Bachelors: | 2903 |
| Doctorate: | 247 |
| Masters: | 849 |
| Female: | 15870 |
| No School: | 600 |
| Elemetary: |
| Nursery - 4th: | 236 |
| 5th - 6th: | 524 |
| Middle/Junior High: |
| 7th - 8th: | 334 |
| High School: |
| 9th: | 528 |
| 10th: | 312 |
| 11th: | 269 |
| 12th, No Diploma: | 819 |
| Graduates: | 3408 |
| Professional School: |
| Degree: | 306 |
| College/University: |
| < 1 Year: | 1373 |
| > 1 Year, No Degree: | 2488 |
| Associates: | 1281 |
| Bachelors: | 2433 |
| Doctorate: | 134 |
| Masters: | 825 |
Veteran Status of Residents
| Total Males: | 17621 |
| Ages 18 to 64: |
| Total: | 15120 |
| Civilians: | 14480 |
| Non-Veteran Civilians: | 11781 |
| Veteran Civilians: | 2699 |
| Currently In Military: | 640 |
| Ages 65 & Up: |
| Total: | 2501 |
| Civilians: | 2501 |
| Non-Veteran Civilians: | 822 |
| Veteran Civilians: | 1679 |
| Currently In Military: | |
| Total Females: | 18283 |
| Ages 18 to 64: |
| Total: | 14773 |
| Civilians: | 14703 |
| Non-Veteran Civilians: | 14269 |
| Veteran Civilians: | 434 |
| Currently In Military: | 70 |
| Ages 65 & Up: |
| Total: | 3510 |
| Civilians: | 3510 |
| Non-Veteran Civilians: | 3428 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 318 |
| 5 to 9: | 1655 |
| 10 to 14: | 3805 |
| 15 to 19: | 4993 |
| 20 to 24: | 4091 |
| 25 to 29: | 1204 |
| 30 to 35: | 2636 |
| 36 to 39: | 282 |
| 40 to 44: | 302 |
| 45 to 59: | 666 |
| 60 to 89: | 439 |
| > 89 Minutes: | 316 |
Housing
| Total: | 46770 |
| Own: | 21251 |
| Rent: | 25519 |
Economic Statistics of Residents
Total Households: 17399
| Males 16 & Up: |
| Employed Civilian: | 11170 |
| Unemployed Civilians: | 660 |
| In Labor Force: | 12470 |
| Not In Labor Force: | 5738 |
| In Military: | 640 |
| Males & Females 16 & Up: |
| Workers: | 21377 |
| Work At Home: | 670 |
| Doesn't Work At Home: | 20707 |
| Family Below Poverty Line: | 1316 |
| Household Below Poverty: | 2285 |
| Married Below Poverty Line: | 699 |
| Median Family Income: | 47281 |
| Median Household Income: | 42774 |
| Per Capita Income: | 20373 |
| Females 16 & Up: |
| Employed Civilian: | 10004 |
| Unemployed Civilians: | 556 |
| In Labor Force: | 10630 |
| Not In Labor Force: | 8163 |
| In Military: | 70 |
Ethnic Makeup
| Total Population: | 47011 |
| White: | 27997 |
| Black: | 2642 |
| Asian: | 8746 |
| Pacific Islander: | 202 |
| Native American: | 208 |
| Multiracial: | 2332 |
| Other: | 4884 |