San Diego, California 92110
ZIP Code boundaries for 92110 in San Diego, CA
2011 Statistics for 92110
| ZIP: | 92110 |
| Name: | SAN DIEGO |
| County: | SAN DIEGO |
| Area: | 5 mi2 / 14 km2 / 3345 acres / 13536255 m2 |
| Coordinates: | 32.764393, -117.19936 |
| Residential Addresses: | 11494 |
| Multifamily Addresses: | 5090 |
| Single family Addresses: | 6404 |
| Business Addresses: | 1835 |
| P.O. Boxes: | 0 |
2000 Census Data for San Diego, California 92110
Gender & Ages
Total Population: 23961
| Male |
| Population: | 11946 |
| < year old: | 167 |
| Year old: | 125 |
| Age 2: | 84 |
| Age 3: | 127 |
| Age 4: | 114 |
| Age 5: | 121 |
| Age 6: | 122 |
| Age 7: | 101 |
| Age 8: | 74 |
| Age 9: | 70 |
| Age 10: | 79 |
| Age 11: | 118 |
| Age 12: | 62 |
| Age 13: | 59 |
| Age 14: | 72 |
| Age 15: | 73 |
| Age 16: | 46 |
| Age 17: | 94 |
| Age 18: | 191 |
| Age 19: | 389 |
| Age 20: | 271 |
| Age 21: | 279 |
| 22-24: |
942 |
| 25-29: |
1295 |
| 30-34: |
1174 |
| 35-39: |
1131 |
| 40-44: |
834 |
| 45-49: |
831 |
| 50-54: |
600 |
| 55-59: |
445 |
| 60-61: |
152 |
| 62-64: |
182 |
| 65-66: |
196 |
| 67-69: |
172 |
| 70-74: |
398 |
| 75-79: |
340 |
| 80-84: |
288 |
| 85 & Up: | 128 |
| Female |
| Population: | 12015 |
| < year old: | 89 |
| Year old: | 132 |
| Age 2: | 74 |
| Age 3: | 103 |
| Age 4: | 112 |
| Age 5: | 75 |
| Age 6: | 50 |
| Age 7: | 136 |
| Age 8: | 35 |
| Age 9: | 39 |
| Age 10: | 90 |
| Age 11: | 110 |
| Age 12: | 55 |
| Age 13: | 73 |
| Age 14: | 100 |
| Age 15: | 62 |
| Age 16: | 57 |
| Age 17: | 143 |
| Age 18: | 444 |
| Age 19: | 497 |
| Age 20: | 424 |
| Age 21: | 234 |
| 22-24: |
770 |
| 25-29: |
1049 |
| 30-34: |
956 |
| 35-39: |
821 |
| 40-44: |
734 |
| 45-49: |
770 |
| 50-54: |
603 |
| 55-59: |
541 |
| 60-61: |
160 |
| 62-64: |
222 |
| 65-66: |
147 |
| 67-69: |
290 |
| 70-74: |
511 |
| 75-79: |
543 |
| 80-84: |
472 |
| 85 & Up: | 292 |
Education Level of Residents
Total Population: 16277
| Male: | 8166 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 31 |
| 10th: | 74 |
| 11th: | 82 |
| 12th, No Diploma: | 295 |
| Graduates: | 1429 |
| Professional School: |
| Degree: | 424 |
| College/University: |
| < 1 Year: | 525 |
| > 1 Year, No Degree: | 1504 |
| Associates: | 657 |
| Bachelors: | 2031 |
| Doctorate: | 170 |
| Masters: | 789 |
| Female: | 8111 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 75 |
| 10th: | 149 |
| 11th: | 128 |
| 12th, No Diploma: | 199 |
| Graduates: | 1628 |
| Professional School: |
| Degree: | 252 |
| College/University: |
| < 1 Year: | 690 |
| > 1 Year, No Degree: | 1519 |
| Associates: | 605 |
| Bachelors: | 1749 |
| Doctorate: | 109 |
| Masters: | 689 |
Veteran Status of Residents
| Total Males: | 10238 |
| Ages 18 to 64: |
| Total: | 8716 |
| Civilians: | 7990 |
| Non-Veteran Civilians: | 6349 |
| Veteran Civilians: | 1641 |
| Currently In Military: | 726 |
| Ages 65 & Up: |
| Total: | 1522 |
| Civilians: | 1522 |
| Non-Veteran Civilians: | 330 |
| Veteran Civilians: | 1192 |
| Currently In Military: | |
| Total Females: | 10480 |
| Ages 18 to 64: |
| Total: | 8225 |
| Civilians: | 8175 |
| Non-Veteran Civilians: | 8013 |
| Veteran Civilians: | 162 |
| Currently In Military: | 50 |
| Ages 65 & Up: |
| Total: | 2255 |
| Civilians: | 2255 |
| Non-Veteran Civilians: | 2181 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 345 |
| 5 to 9: | 1603 |
| 10 to 14: | 2154 |
| 15 to 19: | 2849 |
| 20 to 24: | 2260 |
| 25 to 29: | 673 |
| 30 to 35: | 1001 |
| 36 to 39: | 205 |
| 40 to 44: | 143 |
| 45 to 59: | 328 |
| 60 to 89: | 200 |
| > 89 Minutes: | 176 |
Housing
| Total: | 21602 |
| Own: | 9698 |
| Rent: | 11904 |
Economic Statistics of Residents
Total Households: 10734
| Males 16 & Up: |
| Employed Civilian: | 6136 |
| Unemployed Civilians: | 524 |
| In Labor Force: | 7386 |
| Not In Labor Force: | 2992 |
| In Military: | 726 |
| Males & Females 16 & Up: |
| Workers: | 12517 |
| Work At Home: | 580 |
| Doesn't Work At Home: | 11937 |
| Family Below Poverty Line: | 312 |
| Household Below Poverty: | 1137 |
| Married Below Poverty Line: | 148 |
| Median Family Income: | 50777 |
| Median Household Income: | 40642 |
| Per Capita Income: | 24917 |
| Females 16 & Up: |
| Employed Civilian: | 5748 |
| Unemployed Civilians: | 641 |
| In Labor Force: | 6439 |
| Not In Labor Force: | 4241 |
| In Military: | 50 |
Ethnic Makeup
| Total Population: | 23961 |
| White: | 19067 |
| Black: | 1007 |
| Asian: | 1338 |
| Pacific Islander: | 106 |
| Native American: | 149 |
| Multiracial: | 987 |
| Other: | 1307 |