San Diego, California 92109
ZIP Code boundaries for 92109 in San Diego, CA
2011 Statistics for 92109
| ZIP: | 92109 |
| Name: | SAN DIEGO |
| County: | SAN DIEGO |
| Area: | 12 mi2 / 31 km2 / 7573 acres / 30646748 m2 |
| Coordinates: | 32.786476, -117.234215 |
| Residential Addresses: | 24962 |
| Multifamily Addresses: | 11989 |
| Single family Addresses: | 12973 |
| Business Addresses: | 1503 |
| P.O. Boxes: | 0 |
2000 Census Data for San Diego, California 92109
Gender & Ages
Total Population: 45834
| Male |
| Population: | 24576 |
| < year old: | 205 |
| Year old: | 165 |
| Age 2: | 109 |
| Age 3: | 107 |
| Age 4: | 195 |
| Age 5: | 162 |
| Age 6: | 82 |
| Age 7: | 133 |
| Age 8: | 100 |
| Age 9: | 158 |
| Age 10: | 194 |
| Age 11: | 160 |
| Age 12: | 98 |
| Age 13: | 136 |
| Age 14: | 85 |
| Age 15: | 95 |
| Age 16: | 119 |
| Age 17: | 68 |
| Age 18: | 101 |
| Age 19: | 126 |
| Age 20: | 410 |
| Age 21: | 505 |
| 22-24: |
2655 |
| 25-29: |
5197 |
| 30-34: |
3651 |
| 35-39: |
2356 |
| 40-44: |
1570 |
| 45-49: |
1089 |
| 50-54: |
1185 |
| 55-59: |
799 |
| 60-61: |
270 |
| 62-64: |
330 |
| 65-66: |
203 |
| 67-69: |
330 |
| 70-74: |
478 |
| 75-79: |
459 |
| 80-84: |
251 |
| 85 & Up: | 240 |
| Female |
| Population: | 21258 |
| < year old: | 135 |
| Year old: | 167 |
| Age 2: | 106 |
| Age 3: | 127 |
| Age 4: | 99 |
| Age 5: | 139 |
| Age 6: | 99 |
| Age 7: | 141 |
| Age 8: | 70 |
| Age 9: | 102 |
| Age 10: | 116 |
| Age 11: | 110 |
| Age 12: | 84 |
| Age 13: | 130 |
| Age 14: | 127 |
| Age 15: | 123 |
| Age 16: | 72 |
| Age 17: | 115 |
| Age 18: | 120 |
| Age 19: | 275 |
| Age 20: | 453 |
| Age 21: | 647 |
| 22-24: |
2689 |
| 25-29: |
3658 |
| 30-34: |
2311 |
| 35-39: |
1620 |
| 40-44: |
1122 |
| 45-49: |
1020 |
| 50-54: |
1047 |
| 55-59: |
950 |
| 60-61: |
231 |
| 62-64: |
357 |
| 65-66: |
206 |
| 67-69: |
286 |
| 70-74: |
653 |
| 75-79: |
529 |
| 80-84: |
536 |
| 85 & Up: | 486 |
Education Level of Residents
Total Population: 33420
| Male: | 18408 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 107 |
| 10th: | 57 |
| 11th: | 181 |
| 12th, No Diploma: | 282 |
| Graduates: | 2457 |
| Professional School: |
| Degree: | 938 |
| College/University: |
| < 1 Year: | 982 |
| > 1 Year, No Degree: | 2912 |
| Associates: | 1340 |
| Bachelors: | 6745 |
| Doctorate: | 430 |
| Masters: | 1787 |
| Female: | 15012 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 80 |
| 10th: | 106 |
| 11th: | 123 |
| 12th, No Diploma: | 205 |
| Graduates: | 2207 |
| Professional School: |
| Degree: | 524 |
| College/University: |
| < 1 Year: | 903 |
| > 1 Year, No Degree: | 2818 |
| Associates: | 1188 |
| Bachelors: | 4672 |
| Doctorate: | 241 |
| Masters: | 1642 |
Veteran Status of Residents
| Total Males: | 22205 |
| Ages 18 to 64: |
| Total: | 20244 |
| Civilians: | 19459 |
| Non-Veteran Civilians: | 16502 |
| Veteran Civilians: | 2957 |
| Currently In Military: | 785 |
| Ages 65 & Up: |
| Total: | 1961 |
| Civilians: | 1961 |
| Non-Veteran Civilians: | 435 |
| Veteran Civilians: | 1526 |
| Currently In Military: | |
| Total Females: | 19196 |
| Ages 18 to 64: |
| Total: | 16500 |
| Civilians: | 16460 |
| Non-Veteran Civilians: | 16339 |
| Veteran Civilians: | 121 |
| Currently In Military: | 40 |
| Ages 65 & Up: |
| Total: | 2696 |
| Civilians: | 2696 |
| Non-Veteran Civilians: | 2656 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 588 |
| 5 to 9: | 1862 |
| 10 to 14: | 3369 |
| 15 to 19: | 5929 |
| 20 to 24: | 6654 |
| 25 to 29: | 2374 |
| 30 to 35: | 4525 |
| 36 to 39: | 748 |
| 40 to 44: | 825 |
| 45 to 59: | 926 |
| 60 to 89: | 523 |
| > 89 Minutes: | 470 |
Housing
| Total: | 45533 |
| Own: | 13866 |
| Rent: | 31667 |
Economic Statistics of Residents
Total Households: 23881
| Males 16 & Up: |
| Employed Civilian: | 16612 |
| Unemployed Civilians: | 699 |
| In Labor Force: | 18096 |
| Not In Labor Force: | 4296 |
| In Military: | 785 |
| Males & Females 16 & Up: |
| Workers: | 29925 |
| Work At Home: | 1132 |
| Doesn't Work At Home: | 28793 |
| Family Below Poverty Line: | 502 |
| Household Below Poverty: | 2947 |
| Married Below Poverty Line: | 213 |
| Median Family Income: | 59553 |
| Median Household Income: | 45202 |
| Per Capita Income: | 31117 |
| Females 16 & Up: |
| Employed Civilian: | 12945 |
| Unemployed Civilians: | 484 |
| In Labor Force: | 13469 |
| Not In Labor Force: | 5914 |
| In Military: | 40 |
Ethnic Makeup
| Total Population: | 45834 |
| White: | 40007 |
| Black: | 643 |
| Asian: | 1405 |
| Pacific Islander: | 131 |
| Native American: | 275 |
| Multiracial: | 1321 |
| Other: | 2052 |