San Diego, California 92107
ZIP Code boundaries for 92107 in San Diego, CA
2011 Statistics for 92107
| ZIP: | 92107 |
| Name: | SAN DIEGO |
| County: | SAN DIEGO |
| Area: | 4 mi2 / 10 km2 / 2356 acres / 9536351 m2 |
| Coordinates: | 32.73947, -117.24497 |
| Residential Addresses: | 13802 |
| Multifamily Addresses: | 4375 |
| Single family Addresses: | 9427 |
| Business Addresses: | 483 |
| P.O. Boxes: | 0 |
2000 Census Data for San Diego, California 92107
Gender & Ages
Total Population: 27845
| Male |
| Population: | 14435 |
| < year old: | 145 |
| Year old: | 154 |
| Age 2: | 122 |
| Age 3: | 153 |
| Age 4: | 87 |
| Age 5: | 117 |
| Age 6: | 141 |
| Age 7: | 68 |
| Age 8: | 101 |
| Age 9: | 151 |
| Age 10: | 152 |
| Age 11: | 83 |
| Age 12: | 100 |
| Age 13: | 115 |
| Age 14: | 51 |
| Age 15: | 114 |
| Age 16: | 58 |
| Age 17: | 123 |
| Age 18: | 74 |
| Age 19: | 106 |
| Age 20: | 260 |
| Age 21: | 187 |
| 22-24: |
998 |
| 25-29: |
2269 |
| 30-34: |
1645 |
| 35-39: |
1348 |
| 40-44: |
1207 |
| 45-49: |
1112 |
| 50-54: |
1036 |
| 55-59: |
556 |
| 60-61: |
131 |
| 62-64: |
223 |
| 65-66: |
157 |
| 67-69: |
110 |
| 70-74: |
300 |
| 75-79: |
295 |
| 80-84: |
243 |
| 85 & Up: | 143 |
| Female |
| Population: | 13410 |
| < year old: | 145 |
| Year old: | 90 |
| Age 2: | 119 |
| Age 3: | 96 |
| Age 4: | 94 |
| Age 5: | 124 |
| Age 6: | 85 |
| Age 7: | 130 |
| Age 8: | 53 |
| Age 9: | 63 |
| Age 10: | 69 |
| Age 11: | 78 |
| Age 12: | 79 |
| Age 13: | 132 |
| Age 14: | 135 |
| Age 15: | 100 |
| Age 16: | 111 |
| Age 17: | 52 |
| Age 18: | 99 |
| Age 19: | 72 |
| Age 20: | 99 |
| Age 21: | 327 |
| 22-24: |
1148 |
| 25-29: |
1759 |
| 30-34: |
1254 |
| 35-39: |
1148 |
| 40-44: |
1070 |
| 45-49: |
1011 |
| 50-54: |
939 |
| 55-59: |
534 |
| 60-61: |
187 |
| 62-64: |
241 |
| 65-66: |
155 |
| 67-69: |
234 |
| 70-74: |
322 |
| 75-79: |
441 |
| 80-84: |
339 |
| 85 & Up: | 276 |
Education Level of Residents
Total Population: 20685
| Male: | 10775 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 75 |
| 10th: | 92 |
| 11th: | 137 |
| 12th, No Diploma: | 302 |
| Graduates: | 1652 |
| Professional School: |
| Degree: | 616 |
| College/University: |
| < 1 Year: | 695 |
| > 1 Year, No Degree: | 2212 |
| Associates: | 997 |
| Bachelors: | 2665 |
| Doctorate: | 317 |
| Masters: | 875 |
| Female: | 9910 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 66 |
| 10th: | 38 |
| 11th: | 116 |
| 12th, No Diploma: | 289 |
| Graduates: | 1592 |
| Professional School: |
| Degree: | 304 |
| College/University: |
| < 1 Year: | 661 |
| > 1 Year, No Degree: | 1643 |
| Associates: | 982 |
| Bachelors: | 2835 |
| Doctorate: | 121 |
| Masters: | 1066 |
Veteran Status of Residents
| Total Males: | 12400 |
| Ages 18 to 64: |
| Total: | 11152 |
| Civilians: | 10789 |
| Non-Veteran Civilians: | 8721 |
| Veteran Civilians: | 2068 |
| Currently In Military: | 363 |
| Ages 65 & Up: |
| Total: | 1248 |
| Civilians: | 1248 |
| Non-Veteran Civilians: | 356 |
| Veteran Civilians: | 892 |
| Currently In Military: | |
| Total Females: | 11655 |
| Ages 18 to 64: |
| Total: | 9888 |
| Civilians: | 9809 |
| Non-Veteran Civilians: | 9538 |
| Veteran Civilians: | 271 |
| Currently In Military: | 79 |
| Ages 65 & Up: |
| Total: | 1767 |
| Civilians: | 1767 |
| Non-Veteran Civilians: | 1699 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 324 |
| 5 to 9: | 1581 |
| 10 to 14: | 2833 |
| 15 to 19: | 3826 |
| 20 to 24: | 3029 |
| 25 to 29: | 1136 |
| 30 to 35: | 2059 |
| 36 to 39: | 237 |
| 40 to 44: | 407 |
| 45 to 59: | 587 |
| 60 to 89: | 312 |
| > 89 Minutes: | 204 |
Housing
| Total: | 27802 |
| Own: | 11381 |
| Rent: | 16421 |
Economic Statistics of Residents
Total Households: 13953
| Males 16 & Up: |
| Employed Civilian: | 9377 |
| Unemployed Civilians: | 479 |
| In Labor Force: | 10219 |
| Not In Labor Force: | 2362 |
| In Military: | 363 |
| Males & Females 16 & Up: |
| Workers: | 17080 |
| Work At Home: | 545 |
| Doesn't Work At Home: | 16535 |
| Family Below Poverty Line: | 424 |
| Household Below Poverty: | 1354 |
| Married Below Poverty Line: | 138 |
| Median Family Income: | 56402 |
| Median Household Income: | 42660 |
| Per Capita Income: | 28430 |
| Females 16 & Up: |
| Employed Civilian: | 7694 |
| Unemployed Civilians: | 336 |
| In Labor Force: | 8109 |
| Not In Labor Force: | 3709 |
| In Military: | 79 |
Ethnic Makeup
| Total Population: | 27845 |
| White: | 24604 |
| Black: | 308 |
| Asian: | 519 |
| Pacific Islander: | 156 |
| Native American: | 163 |
| Multiracial: | 1130 |
| Other: | 965 |