San Diego, California 92106
ZIP Code boundaries for 92106 in San Diego, CA
2011 Statistics for 92106
| ZIP: | 92106 |
| Name: | SAN DIEGO |
| County: | SAN DIEGO |
| Area: | 6 mi2 / 16 km2 / 3960 acres / 16025431 m2 |
| Coordinates: | 32.709843, -117.237755 |
| Residential Addresses: | 7871 |
| Multifamily Addresses: | 1898 |
| Single family Addresses: | 5973 |
| Business Addresses: | 618 |
| P.O. Boxes: | 0 |
2000 Census Data for San Diego, California 92106
Gender & Ages
Total Population: 18694
| Male |
| Population: | 9487 |
| < year old: | 83 |
| Year old: | 54 |
| Age 2: | 74 |
| Age 3: | 51 |
| Age 4: | 57 |
| Age 5: | 74 |
| Age 6: | 55 |
| Age 7: | 27 |
| Age 8: | 112 |
| Age 9: | 82 |
| Age 10: | 81 |
| Age 11: | 104 |
| Age 12: | 71 |
| Age 13: | 83 |
| Age 14: | 71 |
| Age 15: | 70 |
| Age 16: | 40 |
| Age 17: | 77 |
| Age 18: | 99 |
| Age 19: | 365 |
| Age 20: | 339 |
| Age 21: | 199 |
| 22-24: |
594 |
| 25-29: |
765 |
| 30-34: |
753 |
| 35-39: |
707 |
| 40-44: |
822 |
| 45-49: |
700 |
| 50-54: |
572 |
| 55-59: |
485 |
| 60-61: |
178 |
| 62-64: |
193 |
| 65-66: |
121 |
| 67-69: |
164 |
| 70-74: |
406 |
| 75-79: |
383 |
| 80-84: |
212 |
| 85 & Up: | 164 |
| Female |
| Population: | 9207 |
| < year old: | 47 |
| Year old: | 69 |
| Age 2: | 62 |
| Age 3: | 62 |
| Age 4: | 71 |
| Age 5: | 92 |
| Age 6: | 99 |
| Age 7: | 96 |
| Age 8: | 28 |
| Age 9: | 133 |
| Age 10: | 100 |
| Age 11: | 58 |
| Age 12: | 59 |
| Age 13: | 102 |
| Age 14: | 76 |
| Age 15: | 83 |
| Age 16: | 38 |
| Age 17: | 34 |
| Age 18: | 438 |
| Age 19: | 357 |
| Age 20: | 281 |
| Age 21: | 163 |
| 22-24: |
522 |
| 25-29: |
450 |
| 30-34: |
551 |
| 35-39: |
638 |
| 40-44: |
636 |
| 45-49: |
544 |
| 50-54: |
547 |
| 55-59: |
493 |
| 60-61: |
175 |
| 62-64: |
215 |
| 65-66: |
105 |
| 67-69: |
267 |
| 70-74: |
457 |
| 75-79: |
455 |
| 80-84: |
388 |
| 85 & Up: | 216 |
Education Level of Residents
Total Population: 12762
| Male: | 6625 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 56 |
| 10th: | 36 |
| 11th: | 15 |
| 12th, No Diploma: | 98 |
| Graduates: | 1155 |
| Professional School: |
| Degree: | 709 |
| College/University: |
| < 1 Year: | 262 |
| > 1 Year, No Degree: | 1164 |
| Associates: | 285 |
| Bachelors: | 1660 |
| Doctorate: | 224 |
| Masters: | 805 |
| Female: | 6137 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 41 |
| 10th: | 58 |
| 11th: | 65 |
| 12th, No Diploma: | 179 |
| Graduates: | 1041 |
| Professional School: |
| Degree: | 314 |
| College/University: |
| < 1 Year: | 372 |
| > 1 Year, No Degree: | 1046 |
| Associates: | 356 |
| Bachelors: | 1559 |
| Doctorate: | 127 |
| Masters: | 805 |
Veteran Status of Residents
| Total Males: | 8221 |
| Ages 18 to 64: |
| Total: | 6771 |
| Civilians: | 5336 |
| Non-Veteran Civilians: | 4205 |
| Veteran Civilians: | 1131 |
| Currently In Military: | 1435 |
| Ages 65 & Up: |
| Total: | 1450 |
| Civilians: | 1450 |
| Non-Veteran Civilians: | 412 |
| Veteran Civilians: | 1038 |
| Currently In Military: | |
| Total Females: | 7898 |
| Ages 18 to 64: |
| Total: | 6010 |
| Civilians: | 5676 |
| Non-Veteran Civilians: | 5575 |
| Veteran Civilians: | 101 |
| Currently In Military: | 334 |
| Ages 65 & Up: |
| Total: | 1888 |
| Civilians: | 1888 |
| Non-Veteran Civilians: | 1834 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 579 |
| 5 to 9: | 1713 |
| 10 to 14: | 1740 |
| 15 to 19: | 1778 |
| 20 to 24: | 1425 |
| 25 to 29: | 742 |
| 30 to 35: | 918 |
| 36 to 39: | 150 |
| 40 to 44: | 128 |
| 45 to 59: | 154 |
| 60 to 89: | 171 |
| > 89 Minutes: | 171 |
Housing
| Total: | 15280 |
| Own: | 11044 |
| Rent: | 4236 |
Economic Statistics of Residents
Total Households: 6929
| Males 16 & Up: |
| Employed Civilian: | 4679 |
| Unemployed Civilians: | 160 |
| In Labor Force: | 6274 |
| Not In Labor Force: | 2064 |
| In Military: | 1435 |
| Males & Females 16 & Up: |
| Workers: | 10160 |
| Work At Home: | 491 |
| Doesn't Work At Home: | 9669 |
| Family Below Poverty Line: | 199 |
| Household Below Poverty: | 391 |
| Married Below Poverty Line: | 92 |
| Median Family Income: | 81156 |
| Median Household Income: | 62121 |
| Per Capita Income: | 35704 |
| Females 16 & Up: |
| Employed Civilian: | 3904 |
| Unemployed Civilians: | 205 |
| In Labor Force: | 4443 |
| Not In Labor Force: | 3527 |
| In Military: | 334 |
Ethnic Makeup
| Total Population: | 18694 |
| White: | 16866 |
| Black: | 349 |
| Asian: | 334 |
| Pacific Islander: | 31 |
| Native American: | 188 |
| Multiracial: | 511 |
| Other: | 415 |