San Diego, California 92105
ZIP Code boundaries for 92105 in San Diego, CA
2011 Statistics for 92105
| ZIP: | 92105 |
| Name: | SAN DIEGO |
| County: | SAN DIEGO |
| Area: | 5 mi2 / 14 km2 / 3497 acres / 14150860 m2 |
| Coordinates: | 32.737885, -117.09331 |
| Residential Addresses: | 21396 |
| Multifamily Addresses: | 8494 |
| Single family Addresses: | 12902 |
| Business Addresses: | 816 |
| P.O. Boxes: | 0 |
2000 Census Data for San Diego, California 92105
Gender & Ages
Total Population: 73477
| Male |
| Population: | 36487 |
| < year old: | 831 |
| Year old: | 670 |
| Age 2: | 894 |
| Age 3: | 893 |
| Age 4: | 826 |
| Age 5: | 873 |
| Age 6: | 799 |
| Age 7: | 784 |
| Age 8: | 904 |
| Age 9: | 913 |
| Age 10: | 888 |
| Age 11: | 636 |
| Age 12: | 799 |
| Age 13: | 642 |
| Age 14: | 483 |
| Age 15: | 591 |
| Age 16: | 614 |
| Age 17: | 436 |
| Age 18: | 672 |
| Age 19: | 560 |
| Age 20: | 577 |
| Age 21: | 626 |
| 22-24: |
2071 |
| 25-29: |
3095 |
| 30-34: |
3121 |
| 35-39: |
3058 |
| 40-44: |
2435 |
| 45-49: |
1776 |
| 50-54: |
1360 |
| 55-59: |
899 |
| 60-61: |
318 |
| 62-64: |
319 |
| 65-66: |
289 |
| 67-69: |
438 |
| 70-74: |
608 |
| 75-79: |
405 |
| 80-84: |
270 |
| 85 & Up: | 114 |
| Female |
| Population: | 36990 |
| < year old: | 956 |
| Year old: | 680 |
| Age 2: | 694 |
| Age 3: | 724 |
| Age 4: | 687 |
| Age 5: | 976 |
| Age 6: | 855 |
| Age 7: | 756 |
| Age 8: | 760 |
| Age 9: | 765 |
| Age 10: | 761 |
| Age 11: | 688 |
| Age 12: | 682 |
| Age 13: | 629 |
| Age 14: | 522 |
| Age 15: | 602 |
| Age 16: | 535 |
| Age 17: | 706 |
| Age 18: | 636 |
| Age 19: | 681 |
| Age 20: | 692 |
| Age 21: | 679 |
| 22-24: |
1876 |
| 25-29: |
3260 |
| 30-34: |
3231 |
| 35-39: |
3033 |
| 40-44: |
2163 |
| 45-49: |
1747 |
| 50-54: |
1653 |
| 55-59: |
893 |
| 60-61: |
419 |
| 62-64: |
388 |
| 65-66: |
299 |
| 67-69: |
407 |
| 70-74: |
665 |
| 75-79: |
652 |
| 80-84: |
337 |
| 85 & Up: | 301 |
Education Level of Residents
Total Population: 37953
| Male: | 18505 |
| No School: | 1404 |
| Elemetary: |
| Nursery - 4th: | 405 |
| 5th - 6th: | 1537 |
| Middle/Junior High: |
| 7th - 8th: | 1055 |
| High School: |
| 9th: | 881 |
| 10th: | 647 |
| 11th: | 764 |
| 12th, No Diploma: | 1565 |
| Graduates: | 4165 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 960 |
| > 1 Year, No Degree: | 2618 |
| Associates: | 1073 |
| Bachelors: | 982 |
| Doctorate: | 27 |
| Masters: | 316 |
| Female: | 19448 |
| No School: | 1967 |
| Elemetary: |
| Nursery - 4th: | 589 |
| 5th - 6th: | 1791 |
| Middle/Junior High: |
| 7th - 8th: | 1018 |
| High School: |
| 9th: | 1169 |
| 10th: | 698 |
| 11th: | 892 |
| 12th, No Diploma: | 1675 |
| Graduates: | 3778 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 1180 |
| > 1 Year, No Degree: | 2273 |
| Associates: | 959 |
| Bachelors: | 973 |
| Doctorate: | 31 |
| Masters: | 364 |
Veteran Status of Residents
| Total Males: | 23011 |
| Ages 18 to 64: |
| Total: | 20887 |
| Civilians: | 20207 |
| Non-Veteran Civilians: | 17574 |
| Veteran Civilians: | 2633 |
| Currently In Military: | 680 |
| Ages 65 & Up: |
| Total: | 2124 |
| Civilians: | 2124 |
| Non-Veteran Civilians: | 1102 |
| Veteran Civilians: | 1022 |
| Currently In Military: | |
| Total Females: | 24012 |
| Ages 18 to 64: |
| Total: | 21351 |
| Civilians: | 21219 |
| Non-Veteran Civilians: | 20798 |
| Veteran Civilians: | 421 |
| Currently In Military: | 132 |
| Ages 65 & Up: |
| Total: | 2661 |
| Civilians: | 2661 |
| Non-Veteran Civilians: | 2644 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 229 |
| 5 to 9: | 1062 |
| 10 to 14: | 3056 |
| 15 to 19: | 4688 |
| 20 to 24: | 4237 |
| 25 to 29: | 1640 |
| 30 to 35: | 4234 |
| 36 to 39: | 290 |
| 40 to 44: | 803 |
| 45 to 59: | 1162 |
| 60 to 89: | 1072 |
| > 89 Minutes: | 1000 |
Housing
| Total: | 73148 |
| Own: | 20733 |
| Rent: | 52415 |
Economic Statistics of Residents
Total Households: 21411
| Males 16 & Up: |
| Employed Civilian: | 13767 |
| Unemployed Civilians: | 1387 |
| In Labor Force: | 15834 |
| Not In Labor Force: | 8227 |
| In Military: | 680 |
| Males & Females 16 & Up: |
| Workers: | 23873 |
| Work At Home: | 400 |
| Doesn't Work At Home: | 23473 |
| Family Below Poverty Line: | 4967 |
| Household Below Poverty: | 6179 |
| Married Below Poverty Line: | 2273 |
| Median Family Income: | 25014 |
| Median Household Income: | 25593 |
| Per Capita Income: | 10634 |
| Females 16 & Up: |
| Employed Civilian: | 10133 |
| Unemployed Civilians: | 1388 |
| In Labor Force: | 11653 |
| Not In Labor Force: | 13600 |
| In Military: | 132 |
Ethnic Makeup
| Total Population: | 73477 |
| White: | 23916 |
| Black: | 10781 |
| Asian: | 12781 |
| Pacific Islander: | 332 |
| Native American: | 471 |
| Multiracial: | 4915 |
| Other: | 20281 |