San Diego, California 92104
ZIP Code boundaries for 92104 in San Diego, CA
2011 Statistics for 92104
| ZIP: | 92104 |
| Name: | SAN DIEGO |
| County: | SAN DIEGO |
| Area: | 4 mi2 / 10 km2 / 2438 acres / 9865226 m2 |
| Coordinates: | 32.741554, -117.12816 |
| Residential Addresses: | 21694 |
| Multifamily Addresses: | 10613 |
| Single family Addresses: | 11081 |
| Business Addresses: | 883 |
| P.O. Boxes: | 0 |
2000 Census Data for San Diego, California 92104
Gender & Ages
Total Population: 47380
| Male |
| Population: | 24098 |
| < year old: | 333 |
| Year old: | 340 |
| Age 2: | 278 |
| Age 3: | 240 |
| Age 4: | 286 |
| Age 5: | 385 |
| Age 6: | 439 |
| Age 7: | 337 |
| Age 8: | 334 |
| Age 9: | 291 |
| Age 10: | 247 |
| Age 11: | 344 |
| Age 12: | 241 |
| Age 13: | 186 |
| Age 14: | 231 |
| Age 15: | 238 |
| Age 16: | 241 |
| Age 17: | 169 |
| Age 18: | 228 |
| Age 19: | 279 |
| Age 20: | 225 |
| Age 21: | 256 |
| 22-24: |
1436 |
| 25-29: |
3092 |
| 30-34: |
3151 |
| 35-39: |
2703 |
| 40-44: |
2261 |
| 45-49: |
1490 |
| 50-54: |
1082 |
| 55-59: |
745 |
| 60-61: |
183 |
| 62-64: |
318 |
| 65-66: |
207 |
| 67-69: |
230 |
| 70-74: |
409 |
| 75-79: |
303 |
| 80-84: |
154 |
| 85 & Up: | 186 |
| Female |
| Population: | 23282 |
| < year old: | 313 |
| Year old: | 376 |
| Age 2: | 268 |
| Age 3: | 302 |
| Age 4: | 350 |
| Age 5: | 243 |
| Age 6: | 360 |
| Age 7: | 282 |
| Age 8: | 313 |
| Age 9: | 317 |
| Age 10: | 292 |
| Age 11: | 278 |
| Age 12: | 233 |
| Age 13: | 223 |
| Age 14: | 233 |
| Age 15: | 214 |
| Age 16: | 178 |
| Age 17: | 220 |
| Age 18: | 169 |
| Age 19: | 241 |
| Age 20: | 451 |
| Age 21: | 327 |
| 22-24: |
1674 |
| 25-29: |
2593 |
| 30-34: |
2485 |
| 35-39: |
2124 |
| 40-44: |
1831 |
| 45-49: |
1471 |
| 50-54: |
1294 |
| 55-59: |
805 |
| 60-61: |
260 |
| 62-64: |
315 |
| 65-66: |
256 |
| 67-69: |
268 |
| 70-74: |
376 |
| 75-79: |
500 |
| 80-84: |
411 |
| 85 & Up: | 436 |
Education Level of Residents
Total Population: 31939
| Male: | 16514 |
| No School: | 393 |
| Elemetary: |
| Nursery - 4th: | 109 |
| 5th - 6th: | 556 |
| Middle/Junior High: |
| 7th - 8th: | 435 |
| High School: |
| 9th: | 453 |
| 10th: | 286 |
| 11th: | 458 |
| 12th, No Diploma: | 788 |
| Graduates: | 2890 |
| Professional School: |
| Degree: | 340 |
| College/University: |
| < 1 Year: | 1389 |
| > 1 Year, No Degree: | 3473 |
| Associates: | 1351 |
| Bachelors: | 2570 |
| Doctorate: | 191 |
| Masters: | 832 |
| Female: | 15425 |
| No School: | 480 |
| Elemetary: |
| Nursery - 4th: | 133 |
| 5th - 6th: | 668 |
| Middle/Junior High: |
| 7th - 8th: | 495 |
| High School: |
| 9th: | 435 |
| 10th: | 299 |
| 11th: | 369 |
| 12th, No Diploma: | 671 |
| Graduates: | 2823 |
| Professional School: |
| Degree: | 232 |
| College/University: |
| < 1 Year: | 1074 |
| > 1 Year, No Degree: | 3022 |
| Associates: | 1186 |
| Bachelors: | 2689 |
| Doctorate: | 85 |
| Masters: | 764 |
Veteran Status of Residents
| Total Males: | 18938 |
| Ages 18 to 64: |
| Total: | 17449 |
| Civilians: | 16930 |
| Non-Veteran Civilians: | 13421 |
| Veteran Civilians: | 3509 |
| Currently In Military: | 519 |
| Ages 65 & Up: |
| Total: | 1489 |
| Civilians: | 1489 |
| Non-Veteran Civilians: | 570 |
| Veteran Civilians: | 919 |
| Currently In Military: | |
| Total Females: | 18287 |
| Ages 18 to 64: |
| Total: | 16040 |
| Civilians: | 15926 |
| Non-Veteran Civilians: | 15224 |
| Veteran Civilians: | 702 |
| Currently In Military: | 114 |
| Ages 65 & Up: |
| Total: | 2247 |
| Civilians: | 2247 |
| Non-Veteran Civilians: | 2188 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 354 |
| 5 to 9: | 1758 |
| 10 to 14: | 3853 |
| 15 to 19: | 5149 |
| 20 to 24: | 4380 |
| 25 to 29: | 1472 |
| 30 to 35: | 3193 |
| 36 to 39: | 403 |
| 40 to 44: | 632 |
| 45 to 59: | 1259 |
| 60 to 89: | 682 |
| > 89 Minutes: | 535 |
Housing
| Total: | 47054 |
| Own: | 12243 |
| Rent: | 34811 |
Economic Statistics of Residents
Total Households: 21512
| Males 16 & Up: |
| Employed Civilian: | 13253 |
| Unemployed Civilians: | 897 |
| In Labor Force: | 14669 |
| Not In Labor Force: | 4679 |
| In Military: | 519 |
| Males & Females 16 & Up: |
| Workers: | 24381 |
| Work At Home: | 711 |
| Doesn't Work At Home: | 23670 |
| Family Below Poverty Line: | 1838 |
| Household Below Poverty: | 3500 |
| Married Below Poverty Line: | 709 |
| Median Family Income: | 32704 |
| Median Household Income: | 31139 |
| Per Capita Income: | 18465 |
| Females 16 & Up: |
| Employed Civilian: | 11142 |
| Unemployed Civilians: | 744 |
| In Labor Force: | 12000 |
| Not In Labor Force: | 6685 |
| In Military: | 114 |
Ethnic Makeup
| Total Population: | 47380 |
| White: | 26539 |
| Black: | 5899 |
| Asian: | 2383 |
| Pacific Islander: | 276 |
| Native American: | 340 |
| Multiracial: | 3500 |
| Other: | 8443 |