San Diego, California 92103
ZIP Code boundaries for 92103 in San Diego, CA
2011 Statistics for 92103
| ZIP: | 92103 |
| Name: | SAN DIEGO |
| County: | SAN DIEGO |
| Area: | 4 mi2 / 10 km2 / 2376 acres / 9615228 m2 |
| Coordinates: | 32.747578, -117.166855 |
| Residential Addresses: | 18429 |
| Multifamily Addresses: | 10128 |
| Single family Addresses: | 8301 |
| Business Addresses: | 1603 |
| P.O. Boxes: | 0 |
2000 Census Data for San Diego, California 92103
Gender & Ages
Total Population: 30055
| Male |
| Population: | 15562 |
| < year old: | 122 |
| Year old: | 126 |
| Age 2: | 93 |
| Age 3: | 47 |
| Age 4: | 60 |
| Age 5: | 58 |
| Age 6: | 132 |
| Age 7: | 63 |
| Age 8: | 108 |
| Age 9: | 49 |
| Age 10: | 88 |
| Age 11: | 49 |
| Age 12: | 43 |
| Age 13: | 61 |
| Age 14: | 42 |
| Age 15: | 125 |
| Age 16: | 70 |
| Age 17: | 86 |
| Age 18: | 48 |
| Age 19: | 64 |
| Age 20: | 115 |
| Age 21: | 142 |
| 22-24: |
627 |
| 25-29: |
1789 |
| 30-34: |
2006 |
| 35-39: |
2025 |
| 40-44: |
1445 |
| 45-49: |
1237 |
| 50-54: |
1146 |
| 55-59: |
837 |
| 60-61: |
210 |
| 62-64: |
287 |
| 65-66: |
262 |
| 67-69: |
283 |
| 70-74: |
598 |
| 75-79: |
347 |
| 80-84: |
246 |
| 85 & Up: | 426 |
| Female |
| Population: | 14493 |
| < year old: | 94 |
| Year old: | 72 |
| Age 2: | 102 |
| Age 3: | 102 |
| Age 4: | 100 |
| Age 5: | 78 |
| Age 6: | 50 |
| Age 7: | 65 |
| Age 8: | 60 |
| Age 9: | 58 |
| Age 10: | 30 |
| Age 11: | 58 |
| Age 12: | 66 |
| Age 13: | 27 |
| Age 14: | 43 |
| Age 15: | 50 |
| Age 16: | 61 |
| Age 17: | 97 |
| Age 18: | 71 |
| Age 19: | 96 |
| Age 20: | 94 |
| Age 21: | 166 |
| 22-24: |
814 |
| 25-29: |
1883 |
| 30-34: |
1552 |
| 35-39: |
1322 |
| 40-44: |
976 |
| 45-49: |
1051 |
| 50-54: |
1046 |
| 55-59: |
663 |
| 60-61: |
231 |
| 62-64: |
306 |
| 65-66: |
190 |
| 67-69: |
274 |
| 70-74: |
607 |
| 75-79: |
674 |
| 80-84: |
566 |
| 85 & Up: | 698 |
Education Level of Residents
Total Population: 25183
| Male: | 13144 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 149 |
| Middle/Junior High: |
| 7th - 8th: | 235 |
| High School: |
| 9th: | 86 |
| 10th: | 131 |
| 11th: | 127 |
| 12th, No Diploma: | 229 |
| Graduates: | 1542 |
| Professional School: |
| Degree: | 1110 |
| College/University: |
| < 1 Year: | 622 |
| > 1 Year, No Degree: | 2270 |
| Associates: | 939 |
| Bachelors: | 3772 |
| Doctorate: | 481 |
| Masters: | 1366 |
| Female: | 12039 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 150 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 56 |
| 10th: | 148 |
| 11th: | 77 |
| 12th, No Diploma: | 270 |
| Graduates: | 1747 |
| Professional School: |
| Degree: | 544 |
| College/University: |
| < 1 Year: | 779 |
| > 1 Year, No Degree: | 2154 |
| Associates: | 749 |
| Bachelors: | 3348 |
| Doctorate: | 299 |
| Masters: | 1502 |
Veteran Status of Residents
| Total Males: | 14140 |
| Ages 18 to 64: |
| Total: | 11978 |
| Civilians: | 11796 |
| Non-Veteran Civilians: | 9643 |
| Veteran Civilians: | 2153 |
| Currently In Military: | 182 |
| Ages 65 & Up: |
| Total: | 2162 |
| Civilians: | 2162 |
| Non-Veteran Civilians: | 759 |
| Veteran Civilians: | 1403 |
| Currently In Military: | |
| Total Females: | 13280 |
| Ages 18 to 64: |
| Total: | 10271 |
| Civilians: | 10258 |
| Non-Veteran Civilians: | 10009 |
| Veteran Civilians: | 249 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 3009 |
| Civilians: | 3009 |
| Non-Veteran Civilians: | 2850 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 506 |
| 5 to 9: | 2156 |
| 10 to 14: | 3533 |
| 15 to 19: | 3404 |
| 20 to 24: | 2827 |
| 25 to 29: | 1018 |
| 30 to 35: | 1892 |
| 36 to 39: | 241 |
| 40 to 44: | 362 |
| 45 to 59: | 376 |
| 60 to 89: | 363 |
| > 89 Minutes: | 261 |
Housing
| Total: | 29211 |
| Own: | 11075 |
| Rent: | 18136 |
Economic Statistics of Residents
Total Households: 17599
| Males 16 & Up: |
| Employed Civilian: | 10071 |
| Unemployed Civilians: | 421 |
| In Labor Force: | 10674 |
| Not In Labor Force: | 3622 |
| In Military: | 182 |
| Males & Females 16 & Up: |
| Workers: | 18090 |
| Work At Home: | 1151 |
| Doesn't Work At Home: | 16939 |
| Family Below Poverty Line: | 308 |
| Household Below Poverty: | 1718 |
| Married Below Poverty Line: | 130 |
| Median Family Income: | 61741 |
| Median Household Income: | 39578 |
| Per Capita Income: | 35752 |
| Females 16 & Up: |
| Employed Civilian: | 8177 |
| Unemployed Civilians: | 390 |
| In Labor Force: | 8580 |
| Not In Labor Force: | 4858 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 30055 |
| White: | 25673 |
| Black: | 642 |
| Asian: | 1057 |
| Pacific Islander: | 38 |
| Native American: | 218 |
| Multiracial: | 985 |
| Other: | 1442 |