San Diego, California 92102
ZIP Code boundaries for 92102 in San Diego, CA
2011 Statistics for 92102
| ZIP: | 92102 |
| Name: | SAN DIEGO |
| County: | SAN DIEGO |
| Area: | 5 mi2 / 12 km2 / 2980 acres / 12061460 m2 |
| Coordinates: | 32.716038, -117.11719 |
| Residential Addresses: | 14255 |
| Multifamily Addresses: | 4532 |
| Single family Addresses: | 9723 |
| Business Addresses: | 734 |
| P.O. Boxes: | 0 |
2000 Census Data for San Diego, California 92102
Gender & Ages
Total Population: 47250
| Male |
| Population: | 24062 |
| < year old: | 430 |
| Year old: | 553 |
| Age 2: | 438 |
| Age 3: | 452 |
| Age 4: | 451 |
| Age 5: | 432 |
| Age 6: | 504 |
| Age 7: | 534 |
| Age 8: | 590 |
| Age 9: | 595 |
| Age 10: | 528 |
| Age 11: | 498 |
| Age 12: | 385 |
| Age 13: | 508 |
| Age 14: | 345 |
| Age 15: | 342 |
| Age 16: | 327 |
| Age 17: | 383 |
| Age 18: | 473 |
| Age 19: | 379 |
| Age 20: | 462 |
| Age 21: | 408 |
| 22-24: |
1179 |
| 25-29: |
2376 |
| 30-34: |
2271 |
| 35-39: |
2101 |
| 40-44: |
1638 |
| 45-49: |
1121 |
| 50-54: |
941 |
| 55-59: |
570 |
| 60-61: |
276 |
| 62-64: |
388 |
| 65-66: |
134 |
| 67-69: |
278 |
| 70-74: |
301 |
| 75-79: |
288 |
| 80-84: |
125 |
| 85 & Up: | 58 |
| Female |
| Population: | 23188 |
| < year old: | 516 |
| Year old: | 387 |
| Age 2: | 367 |
| Age 3: | 469 |
| Age 4: | 485 |
| Age 5: | 457 |
| Age 6: | 519 |
| Age 7: | 454 |
| Age 8: | 537 |
| Age 9: | 348 |
| Age 10: | 477 |
| Age 11: | 421 |
| Age 12: | 424 |
| Age 13: | 360 |
| Age 14: | 405 |
| Age 15: | 419 |
| Age 16: | 394 |
| Age 17: | 378 |
| Age 18: | 334 |
| Age 19: | 440 |
| Age 20: | 413 |
| Age 21: | 471 |
| 22-24: |
1064 |
| 25-29: |
2246 |
| 30-34: |
1899 |
| 35-39: |
1799 |
| 40-44: |
1558 |
| 45-49: |
1325 |
| 50-54: |
894 |
| 55-59: |
636 |
| 60-61: |
192 |
| 62-64: |
341 |
| 65-66: |
238 |
| 67-69: |
378 |
| 70-74: |
334 |
| 75-79: |
343 |
| 80-84: |
233 |
| 85 & Up: | 233 |
Education Level of Residents
Total Population: 25515
| Male: | 12866 |
| No School: | 754 |
| Elemetary: |
| Nursery - 4th: | 430 |
| 5th - 6th: | 1294 |
| Middle/Junior High: |
| 7th - 8th: | 619 |
| High School: |
| 9th: | 662 |
| 10th: | 416 |
| 11th: | 458 |
| 12th, No Diploma: | 992 |
| Graduates: | 2567 |
| Professional School: |
| Degree: | 144 |
| College/University: |
| < 1 Year: | 684 |
| > 1 Year, No Degree: | 1638 |
| Associates: | 615 |
| Bachelors: | 1180 |
| Doctorate: | 57 |
| Masters: | 356 |
| Female: | 12649 |
| No School: | 781 |
| Elemetary: |
| Nursery - 4th: | 598 |
| 5th - 6th: | 1586 |
| Middle/Junior High: |
| 7th - 8th: | 723 |
| High School: |
| 9th: | 748 |
| 10th: | 428 |
| 11th: | 629 |
| 12th, No Diploma: | 796 |
| Graduates: | 2190 |
| Professional School: |
| Degree: | 159 |
| College/University: |
| < 1 Year: | 766 |
| > 1 Year, No Degree: | 1340 |
| Associates: | 546 |
| Bachelors: | 949 |
| Doctorate: | 58 |
| Masters: | 352 |
Veteran Status of Residents
| Total Males: | 15767 |
| Ages 18 to 64: |
| Total: | 14583 |
| Civilians: | 14416 |
| Non-Veteran Civilians: | 12768 |
| Veteran Civilians: | 1648 |
| Currently In Military: | 167 |
| Ages 65 & Up: |
| Total: | 1184 |
| Civilians: | 1184 |
| Non-Veteran Civilians: | 601 |
| Veteran Civilians: | 583 |
| Currently In Military: | |
| Total Females: | 15371 |
| Ages 18 to 64: |
| Total: | 13612 |
| Civilians: | 13573 |
| Non-Veteran Civilians: | 13365 |
| Veteran Civilians: | 208 |
| Currently In Military: | 39 |
| Ages 65 & Up: |
| Total: | 1759 |
| Civilians: | 1759 |
| Non-Veteran Civilians: | 1751 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 207 |
| 5 to 9: | 1017 |
| 10 to 14: | 2297 |
| 15 to 19: | 3323 |
| 20 to 24: | 2981 |
| 25 to 29: | 950 |
| 30 to 35: | 2802 |
| 36 to 39: | 251 |
| 40 to 44: | 336 |
| 45 to 59: | 1005 |
| 60 to 89: | 659 |
| > 89 Minutes: | 506 |
Housing
| Total: | 46580 |
| Own: | 12709 |
| Rent: | 33871 |
Economic Statistics of Residents
Total Households: 14212
| Males 16 & Up: |
| Employed Civilian: | 9866 |
| Unemployed Civilians: | 983 |
| In Labor Force: | 11016 |
| Not In Labor Force: | 5461 |
| In Military: | 167 |
| Males & Females 16 & Up: |
| Workers: | 16756 |
| Work At Home: | 422 |
| Doesn't Work At Home: | 16334 |
| Family Below Poverty Line: | 2887 |
| Household Below Poverty: | 3874 |
| Married Below Poverty Line: | 1151 |
| Median Family Income: | 26049 |
| Median Household Income: | 26505 |
| Per Capita Income: | 10902 |
| Females 16 & Up: |
| Employed Civilian: | 7174 |
| Unemployed Civilians: | 838 |
| In Labor Force: | 8051 |
| Not In Labor Force: | 8092 |
| In Military: | 39 |
Ethnic Makeup
| Total Population: | 47250 |
| White: | 18008 |
| Black: | 6797 |
| Asian: | 2532 |
| Pacific Islander: | 479 |
| Native American: | 346 |
| Multiracial: | 1913 |
| Other: | 17175 |