San Diego, California 92101
ZIP Code boundaries for 92101 in San Diego, CA
2011 Statistics for 92101
| ZIP: | 92101 |
| Name: | SAN DIEGO |
| County: | SAN DIEGO |
| Area: | 5 mi2 / 14 km2 / 3439 acres / 13916495 m2 |
| Coordinates: | 32.724728, -117.17301 |
| Residential Addresses: | 21244 |
| Multifamily Addresses: | 19302 |
| Single family Addresses: | 1942 |
| Business Addresses: | 3686 |
| P.O. Boxes: | 0 |
2000 Census Data for San Diego, California 92101
Gender & Ages
Total Population: 27178
| Male |
| Population: | 18708 |
| < year old: | 61 |
| Year old: | 36 |
| Age 2: | 36 |
| Age 3: | 18 |
| Age 4: | 104 |
| Age 5: | 12 |
| Age 6: | 31 |
| Age 7: | 16 |
| Age 8: | 27 |
| Age 9: | 47 |
| Age 10: | 62 |
| Age 11: | 18 |
| Age 12: | 77 |
| Age 13: | 24 |
| Age 14: | 70 |
| Age 15: | 19 |
| Age 16: | 55 |
| Age 17: | 162 |
| Age 18: | 932 |
| Age 19: | 1350 |
| Age 20: | 862 |
| Age 21: | 564 |
| 22-24: |
1401 |
| 25-29: |
2229 |
| 30-34: |
1979 |
| 35-39: |
1916 |
| 40-44: |
1466 |
| 45-49: |
1236 |
| 50-54: |
965 |
| 55-59: |
731 |
| 60-61: |
221 |
| 62-64: |
289 |
| 65-66: |
204 |
| 67-69: |
272 |
| 70-74: |
572 |
| 75-79: |
248 |
| 80-84: |
186 |
| 85 & Up: | 210 |
| Female |
| Population: | 8470 |
| < year old: | 66 |
| Year old: | 44 |
| Age 2: | 49 |
| Age 3: | 24 |
| Age 4: | 22 |
| Age 5: | 65 |
| Age 6: | 62 |
| Age 7: | 46 |
| Age 8: | 62 |
| Age 9: | 26 |
| Age 10: | 68 |
| Age 11: | 38 |
| Age 12: | 42 |
| Age 13: | 23 |
| Age 14: | 34 |
| Age 15: | 6 |
| Age 16: | 28 |
| Age 17: | 21 |
| Age 18: | 56 |
| Age 19: | 137 |
| Age 20: | 90 |
| Age 21: | 167 |
| 22-24: |
595 |
| 25-29: |
1075 |
| 30-34: |
805 |
| 35-39: |
743 |
| 40-44: |
609 |
| 45-49: |
622 |
| 50-54: |
501 |
| 55-59: |
321 |
| 60-61: |
135 |
| 62-64: |
223 |
| 65-66: |
142 |
| 67-69: |
175 |
| 70-74: |
465 |
| 75-79: |
336 |
| 80-84: |
271 |
| 85 & Up: | 276 |
Education Level of Residents
Total Population: 19423
| Male: | 12724 |
| No School: | 164 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 317 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 234 |
| 10th: | 358 |
| 11th: | 304 |
| 12th, No Diploma: | 383 |
| Graduates: | 3188 |
| Professional School: |
| Degree: | 498 |
| College/University: |
| < 1 Year: | 925 |
| > 1 Year, No Degree: | 2185 |
| Associates: | 922 |
| Bachelors: | 2111 |
| Doctorate: | 181 |
| Masters: | 699 |
| Female: | 6699 |
| No School: | 190 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 242 |
| Middle/Junior High: |
| 7th - 8th: | 190 |
| High School: |
| 9th: | 171 |
| 10th: | 167 |
| 11th: | 126 |
| 12th, No Diploma: | 258 |
| Graduates: | 1138 |
| Professional School: |
| Degree: | 172 |
| College/University: |
| < 1 Year: | 471 |
| > 1 Year, No Degree: | 1172 |
| Associates: | 569 |
| Bachelors: | 1297 |
| Doctorate: | 44 |
| Masters: | 438 |
Veteran Status of Residents
| Total Males: | 17833 |
| Ages 18 to 64: |
| Total: | 16141 |
| Civilians: | 11234 |
| Non-Veteran Civilians: | 8082 |
| Veteran Civilians: | 3152 |
| Currently In Military: | 4907 |
| Ages 65 & Up: |
| Total: | 1692 |
| Civilians: | 1692 |
| Non-Veteran Civilians: | 655 |
| Veteran Civilians: | 1037 |
| Currently In Military: | |
| Total Females: | 7744 |
| Ages 18 to 64: |
| Total: | 6079 |
| Civilians: | 5719 |
| Non-Veteran Civilians: | 5490 |
| Veteran Civilians: | 229 |
| Currently In Military: | 360 |
| Ages 65 & Up: |
| Total: | 1665 |
| Civilians: | 1665 |
| Non-Veteran Civilians: | 1603 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1216 |
| 5 to 9: | 3496 |
| 10 to 14: | 2063 |
| 15 to 19: | 1930 |
| 20 to 24: | 1437 |
| 25 to 29: | 523 |
| 30 to 35: | 1162 |
| 36 to 39: | 186 |
| 40 to 44: | 213 |
| 45 to 59: | 375 |
| 60 to 89: | 549 |
| > 89 Minutes: | 194 |
Housing
| Total: | 16403 |
| Own: | 2105 |
| Rent: | 14298 |
Economic Statistics of Residents
Total Households: 11411
| Males 16 & Up: |
| Employed Civilian: | 6200 |
| Unemployed Civilians: | 605 |
| In Labor Force: | 11842 |
| Not In Labor Force: | 6208 |
| In Military: | 5037 |
| Males & Females 16 & Up: |
| Workers: | 14497 |
| Work At Home: | 1153 |
| Doesn't Work At Home: | 13344 |
| Family Below Poverty Line: | 312 |
| Household Below Poverty: | 1944 |
| Married Below Poverty Line: | 176 |
| Median Family Income: | 40149 |
| Median Household Income: | 23762 |
| Per Capita Income: | 22428 |
| Females 16 & Up: |
| Employed Civilian: | 3381 |
| Unemployed Civilians: | 423 |
| In Labor Force: | 4164 |
| Not In Labor Force: | 3629 |
| In Military: | 360 |
Ethnic Makeup
| Total Population: | 27178 |
| White: | 18644 |
| Black: | 2735 |
| Asian: | 1579 |
| Pacific Islander: | 61 |
| Native American: | 327 |
| Multiracial: | 1282 |
| Other: | 2550 |