2011 Statistics for 91941
| ZIP: | 91941 |
| Name: | LA MESA |
| County: | SAN DIEGO |
| Area: | 8 mi2 / 20 km2 / 5039 acres / 20390093 m2 |
| Coordinates: | 32.760162, -116.99439 |
| Residential Addresses: | 12490 |
| Multifamily Addresses: | 2060 |
| Single family Addresses: | 10430 |
| Business Addresses: | 305 |
| P.O. Boxes: | 0 |
2000 Census Data for La Mesa, California 91941
Gender & Ages
Total Population: 44605
| Male |
| Population: | 21465 |
| < year old: | 310 |
| Year old: | 385 |
| Age 2: | 247 |
| Age 3: | 334 |
| Age 4: | 284 |
| Age 5: | 360 |
| Age 6: | 192 |
| Age 7: | 259 |
| Age 8: | 195 |
| Age 9: | 372 |
| Age 10: | 261 |
| Age 11: | 273 |
| Age 12: | 236 |
| Age 13: | 212 |
| Age 14: | 224 |
| Age 15: | 291 |
| Age 16: | 224 |
| Age 17: | 196 |
| Age 18: | 281 |
| Age 19: | 237 |
| Age 20: | 295 |
| Age 21: | 357 |
| 22-24: |
803 |
| 25-29: |
1598 |
| 30-34: |
1710 |
| 35-39: |
1845 |
| 40-44: |
1808 |
| 45-49: |
1584 |
| 50-54: |
1491 |
| 55-59: |
1004 |
| 60-61: |
270 |
| 62-64: |
454 |
| 65-66: |
309 |
| 67-69: |
470 |
| 70-74: |
671 |
| 75-79: |
629 |
| 80-84: |
477 |
| 85 & Up: | 317 |
| Female |
| Population: | 23140 |
| < year old: | 315 |
| Year old: | 333 |
| Age 2: | 212 |
| Age 3: | 190 |
| Age 4: | 230 |
| Age 5: | 311 |
| Age 6: | 320 |
| Age 7: | 184 |
| Age 8: | 260 |
| Age 9: | 247 |
| Age 10: | 250 |
| Age 11: | 338 |
| Age 12: | 399 |
| Age 13: | 242 |
| Age 14: | 211 |
| Age 15: | 235 |
| Age 16: | 203 |
| Age 17: | 214 |
| Age 18: | 155 |
| Age 19: | 178 |
| Age 20: | 331 |
| Age 21: | 440 |
| 22-24: |
1019 |
| 25-29: |
1478 |
| 30-34: |
1570 |
| 35-39: |
1871 |
| 40-44: |
1854 |
| 45-49: |
1849 |
| 50-54: |
1568 |
| 55-59: |
1071 |
| 60-61: |
448 |
| 62-64: |
538 |
| 65-66: |
421 |
| 67-69: |
428 |
| 70-74: |
995 |
| 75-79: |
931 |
| 80-84: |
635 |
| 85 & Up: | 666 |
Education Level of Residents
Total Population: 30960
| Male: | 14637 |
| No School: | 135 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 206 |
| 10th: | 166 |
| 11th: | 226 |
| 12th, No Diploma: | 540 |
| Graduates: | 2764 |
| Professional School: |
| Degree: | 517 |
| College/University: |
| < 1 Year: | 1210 |
| > 1 Year, No Degree: | 3091 |
| Associates: | 1306 |
| Bachelors: | 2745 |
| Doctorate: | 278 |
| Masters: | 1243 |
| Female: | 16323 |
| No School: | 168 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 145 |
| Middle/Junior High: |
| 7th - 8th: | 238 |
| High School: |
| 9th: | 196 |
| 10th: | 169 |
| 11th: | 264 |
| 12th, No Diploma: | 414 |
| Graduates: | 3491 |
| Professional School: |
| Degree: | 328 |
| College/University: |
| < 1 Year: | 1613 |
| > 1 Year, No Degree: | 3457 |
| Associates: | 1255 |
| Bachelors: | 3248 |
| Doctorate: | 111 |
| Masters: | 1200 |
Veteran Status of Residents
| Total Males: | 16610 |
| Ages 18 to 64: |
| Total: | 13737 |
| Civilians: | 13207 |
| Non-Veteran Civilians: | 10305 |
| Veteran Civilians: | 2902 |
| Currently In Military: | 530 |
| Ages 65 & Up: |
| Total: | 2873 |
| Civilians: | 2873 |
| Non-Veteran Civilians: | 692 |
| Veteran Civilians: | 2181 |
| Currently In Military: | |
| Total Females: | 18446 |
| Ages 18 to 64: |
| Total: | 14370 |
| Civilians: | 14302 |
| Non-Veteran Civilians: | 14017 |
| Veteran Civilians: | 285 |
| Currently In Military: | 68 |
| Ages 65 & Up: |
| Total: | 4076 |
| Civilians: | 4076 |
| Non-Veteran Civilians: | 3983 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 480 |
| 5 to 9: | 1621 |
| 10 to 14: | 2941 |
| 15 to 19: | 3195 |
| 20 to 24: | 3802 |
| 25 to 29: | 1724 |
| 30 to 35: | 3467 |
| 36 to 39: | 565 |
| 40 to 44: | 847 |
| 45 to 59: | 1386 |
| 60 to 89: | 668 |
| > 89 Minutes: | 416 |
Housing
| Total: | 44179 |
| Own: | 26323 |
| Rent: | 17856 |
Economic Statistics of Residents
Total Households: 18600
| Males 16 & Up: |
| Employed Civilian: | 11350 |
| Unemployed Civilians: | 635 |
| In Labor Force: | 12515 |
| Not In Labor Force: | 4515 |
| In Military: | 530 |
| Males & Females 16 & Up: |
| Workers: | 22060 |
| Work At Home: | 948 |
| Doesn't Work At Home: | 21112 |
| Family Below Poverty Line: | 633 |
| Household Below Poverty: | 1651 |
| Married Below Poverty Line: | 303 |
| Median Family Income: | 55293 |
| Median Household Income: | 45916 |
| Per Capita Income: | 24977 |
| Females 16 & Up: |
| Employed Civilian: | 10533 |
| Unemployed Civilians: | 663 |
| In Labor Force: | 11264 |
| Not In Labor Force: | 7599 |
| In Military: | 68 |
Ethnic Makeup
| Total Population: | 44605 |
| White: | 35902 |
| Black: | 2154 |
| Asian: | 1552 |
| Pacific Islander: | 174 |
| Native American: | 247 |
| Multiracial: | 2264 |
| Other: | 2312 |