La Jolla, California 92037
ZIP Code boundaries for 92037 in La Jolla, CA
2011 Statistics for 92037
| ZIP: | 92037 |
| Name: | LA JOLLA |
| County: | SAN DIEGO |
| Area: | 14 mi2 / 37 km2 / 9088 acres / 36778256 m2 |
| Coordinates: | 32.85489, -117.25301 |
| Residential Addresses: | 18734 |
| Multifamily Addresses: | 5744 |
| Single family Addresses: | 12990 |
| Business Addresses: | 2003 |
| P.O. Boxes: | 0 |
2000 Census Data for La Jolla, California 92037
Gender & Ages
Total Population: 42826
| Male |
| Population: | 20215 |
| < year old: | 145 |
| Year old: | 231 |
| Age 2: | 90 |
| Age 3: | 160 |
| Age 4: | 141 |
| Age 5: | 152 |
| Age 6: | 159 |
| Age 7: | 173 |
| Age 8: | 168 |
| Age 9: | 166 |
| Age 10: | 114 |
| Age 11: | 141 |
| Age 12: | 124 |
| Age 13: | 123 |
| Age 14: | 126 |
| Age 15: | 150 |
| Age 16: | 101 |
| Age 17: | 156 |
| Age 18: | 896 |
| Age 19: | 1111 |
| Age 20: | 556 |
| Age 21: | 340 |
| 22-24: |
750 |
| 25-29: |
1673 |
| 30-34: |
1444 |
| 35-39: |
1257 |
| 40-44: |
1473 |
| 45-49: |
1259 |
| 50-54: |
1235 |
| 55-59: |
1281 |
| 60-61: |
346 |
| 62-64: |
489 |
| 65-66: |
334 |
| 67-69: |
432 |
| 70-74: |
926 |
| 75-79: |
858 |
| 80-84: |
570 |
| 85 & Up: | 365 |
| Female |
| Population: | 22611 |
| < year old: | 157 |
| Year old: | 134 |
| Age 2: | 162 |
| Age 3: | 123 |
| Age 4: | 110 |
| Age 5: | 198 |
| Age 6: | 142 |
| Age 7: | 139 |
| Age 8: | 183 |
| Age 9: | 201 |
| Age 10: | 168 |
| Age 11: | 158 |
| Age 12: | 128 |
| Age 13: | 133 |
| Age 14: | 137 |
| Age 15: | 197 |
| Age 16: | 119 |
| Age 17: | 199 |
| Age 18: | 1020 |
| Age 19: | 1614 |
| Age 20: | 699 |
| Age 21: | 371 |
| 22-24: |
766 |
| 25-29: |
1443 |
| 30-34: |
1550 |
| 35-39: |
1294 |
| 40-44: |
1454 |
| 45-49: |
1271 |
| 50-54: |
1452 |
| 55-59: |
1488 |
| 60-61: |
359 |
| 62-64: |
541 |
| 65-66: |
362 |
| 67-69: |
485 |
| 70-74: |
1174 |
| 75-79: |
1183 |
| 80-84: |
676 |
| 85 & Up: | 621 |
Education Level of Residents
Total Population: 29295
| Male: | 13942 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 18 |
| 10th: | 98 |
| 11th: | 16 |
| 12th, No Diploma: | 131 |
| Graduates: | 796 |
| Professional School: |
| Degree: | 2116 |
| College/University: |
| < 1 Year: | 231 |
| > 1 Year, No Degree: | 1490 |
| Associates: | 523 |
| Bachelors: | 4408 |
| Doctorate: | 1630 |
| Masters: | 2396 |
| Female: | 15353 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 60 |
| 10th: | 42 |
| 11th: | 48 |
| 12th, No Diploma: | 249 |
| Graduates: | 1530 |
| Professional School: |
| Degree: | 881 |
| College/University: |
| < 1 Year: | 769 |
| > 1 Year, No Degree: | 2283 |
| Associates: | 874 |
| Bachelors: | 5329 |
| Doctorate: | 767 |
| Masters: | 2321 |
Veteran Status of Residents
| Total Males: | 17595 |
| Ages 18 to 64: |
| Total: | 14110 |
| Civilians: | 13999 |
| Non-Veteran Civilians: | 12337 |
| Veteran Civilians: | 1662 |
| Currently In Military: | 111 |
| Ages 65 & Up: |
| Total: | 3485 |
| Civilians: | 3485 |
| Non-Veteran Civilians: | 1155 |
| Veteran Civilians: | 2330 |
| Currently In Military: | |
| Total Females: | 19823 |
| Ages 18 to 64: |
| Total: | 15322 |
| Civilians: | 15317 |
| Non-Veteran Civilians: | 15158 |
| Veteran Civilians: | 159 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 4501 |
| Civilians: | 4501 |
| Non-Veteran Civilians: | 4392 |
| Veteran Civilians: | 109 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 666 |
| 5 to 9: | 2234 |
| 10 to 14: | 3203 |
| 15 to 19: | 3580 |
| 20 to 24: | 3550 |
| 25 to 29: | 1499 |
| 30 to 35: | 2010 |
| 36 to 39: | 344 |
| 40 to 44: | 148 |
| 45 to 59: | 328 |
| 60 to 89: | 256 |
| > 89 Minutes: | 340 |
Housing
| Total: | 36760 |
| Own: | 23475 |
| Rent: | 13285 |
Economic Statistics of Residents
Total Households: 17677
| Males 16 & Up: |
| Employed Civilian: | 11085 |
| Unemployed Civilians: | 616 |
| In Labor Force: | 11812 |
| Not In Labor Force: | 6040 |
| In Military: | 111 |
| Males & Females 16 & Up: |
| Workers: | 19891 |
| Work At Home: | 1733 |
| Doesn't Work At Home: | 18158 |
| Family Below Poverty Line: | 461 |
| Household Below Poverty: | 1450 |
| Married Below Poverty Line: | 219 |
| Median Family Income: | 95837 |
| Median Household Income: | 68691 |
| Per Capita Income: | 49071 |
| Females 16 & Up: |
| Employed Civilian: | 9233 |
| Unemployed Civilians: | 734 |
| In Labor Force: | 9972 |
| Not In Labor Force: | 10169 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 42826 |
| White: | 35500 |
| Black: | 321 |
| Asian: | 4824 |
| Pacific Islander: | 37 |
| Native American: | 125 |
| Multiracial: | 1170 |
| Other: | 849 |