El Cajon, California 92020
ZIP Code boundaries for 92020 in El Cajon, CA
2011 Statistics for 92020
| ZIP: | 92020 |
| Name: | EL CAJON |
| County: | SAN DIEGO |
| Area: | 11 mi2 / 29 km2 / 7282 acres / 29468997 m2 |
| Coordinates: | 32.796177, -116.9704 |
| Residential Addresses: | 20363 |
| Multifamily Addresses: | 7937 |
| Single family Addresses: | 12426 |
| Business Addresses: | 2174 |
| P.O. Boxes: | 0 |
2000 Census Data for El Cajon, California 92020
Gender & Ages
Total Population: 55294
| Male |
| Population: | 26763 |
| < year old: | 349 |
| Year old: | 397 |
| Age 2: | 471 |
| Age 3: | 496 |
| Age 4: | 472 |
| Age 5: | 393 |
| Age 6: | 587 |
| Age 7: | 476 |
| Age 8: | 503 |
| Age 9: | 444 |
| Age 10: | 361 |
| Age 11: | 491 |
| Age 12: | 527 |
| Age 13: | 359 |
| Age 14: | 356 |
| Age 15: | 392 |
| Age 16: | 313 |
| Age 17: | 305 |
| Age 18: | 358 |
| Age 19: | 391 |
| Age 20: | 372 |
| Age 21: | 381 |
| 22-24: |
1399 |
| 25-29: |
2218 |
| 30-34: |
2058 |
| 35-39: |
2324 |
| 40-44: |
2035 |
| 45-49: |
1521 |
| 50-54: |
1515 |
| 55-59: |
1008 |
| 60-61: |
313 |
| 62-64: |
484 |
| 65-66: |
271 |
| 67-69: |
404 |
| 70-74: |
725 |
| 75-79: |
735 |
| 80-84: |
354 |
| 85 & Up: | 205 |
| Female |
| Population: | 28531 |
| < year old: | 507 |
| Year old: | 400 |
| Age 2: | 484 |
| Age 3: | 362 |
| Age 4: | 495 |
| Age 5: | 468 |
| Age 6: | 401 |
| Age 7: | 512 |
| Age 8: | 396 |
| Age 9: | 497 |
| Age 10: | 404 |
| Age 11: | 491 |
| Age 12: | 398 |
| Age 13: | 321 |
| Age 14: | 335 |
| Age 15: | 413 |
| Age 16: | 411 |
| Age 17: | 342 |
| Age 18: | 355 |
| Age 19: | 447 |
| Age 20: | 421 |
| Age 21: | 368 |
| 22-24: |
1397 |
| 25-29: |
2089 |
| 30-34: |
2006 |
| 35-39: |
2184 |
| 40-44: |
2125 |
| 45-49: |
1821 |
| 50-54: |
1545 |
| 55-59: |
1042 |
| 60-61: |
569 |
| 62-64: |
554 |
| 65-66: |
350 |
| 67-69: |
636 |
| 70-74: |
819 |
| 75-79: |
896 |
| 80-84: |
614 |
| 85 & Up: | 656 |
Education Level of Residents
Total Population: 34076
| Male: | 16170 |
| No School: | 195 |
| Elemetary: |
| Nursery - 4th: | 75 |
| 5th - 6th: | 360 |
| Middle/Junior High: |
| 7th - 8th: | 342 |
| High School: |
| 9th: | 304 |
| 10th: | 429 |
| 11th: | 393 |
| 12th, No Diploma: | 744 |
| Graduates: | 4500 |
| Professional School: |
| Degree: | 388 |
| College/University: |
| < 1 Year: | 1174 |
| > 1 Year, No Degree: | 3036 |
| Associates: | 1194 |
| Bachelors: | 2138 |
| Doctorate: | 154 |
| Masters: | 744 |
| Female: | 17906 |
| No School: | 344 |
| Elemetary: |
| Nursery - 4th: | 154 |
| 5th - 6th: | 492 |
| Middle/Junior High: |
| 7th - 8th: | 369 |
| High School: |
| 9th: | 466 |
| 10th: | 470 |
| 11th: | 517 |
| 12th, No Diploma: | 1060 |
| Graduates: | 4818 |
| Professional School: |
| Degree: | 276 |
| College/University: |
| < 1 Year: | 1652 |
| > 1 Year, No Degree: | 3500 |
| Associates: | 1120 |
| Bachelors: | 1901 |
| Doctorate: | 44 |
| Masters: | 723 |
Veteran Status of Residents
| Total Males: | 19071 |
| Ages 18 to 64: |
| Total: | 16377 |
| Civilians: | 15502 |
| Non-Veteran Civilians: | 12198 |
| Veteran Civilians: | 3304 |
| Currently In Military: | 875 |
| Ages 65 & Up: |
| Total: | 2694 |
| Civilians: | 2694 |
| Non-Veteran Civilians: | 967 |
| Veteran Civilians: | 1727 |
| Currently In Military: | |
| Total Females: | 20894 |
| Ages 18 to 64: |
| Total: | 16923 |
| Civilians: | 16740 |
| Non-Veteran Civilians: | 16242 |
| Veteran Civilians: | 498 |
| Currently In Military: | 183 |
| Ages 65 & Up: |
| Total: | 3971 |
| Civilians: | 3971 |
| Non-Veteran Civilians: | 3865 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 489 |
| 5 to 9: | 2145 |
| 10 to 14: | 2924 |
| 15 to 19: | 3355 |
| 20 to 24: | 3723 |
| 25 to 29: | 1917 |
| 30 to 35: | 3859 |
| 36 to 39: | 582 |
| 40 to 44: | 791 |
| 45 to 59: | 1688 |
| 60 to 89: | 1003 |
| > 89 Minutes: | 548 |
Housing
| Total: | 53973 |
| Own: | 22058 |
| Rent: | 31915 |
Economic Statistics of Residents
Total Households: 19990
| Males 16 & Up: |
| Employed Civilian: | 12544 |
| Unemployed Civilians: | 755 |
| In Labor Force: | 14174 |
| Not In Labor Force: | 5515 |
| In Military: | 875 |
| Males & Females 16 & Up: |
| Workers: | 23838 |
| Work At Home: | 814 |
| Doesn't Work At Home: | 23024 |
| Family Below Poverty Line: | 1679 |
| Household Below Poverty: | 2664 |
| Married Below Poverty Line: | 833 |
| Median Family Income: | 41929 |
| Median Household Income: | 37230 |
| Per Capita Income: | 18590 |
| Females 16 & Up: |
| Employed Civilian: | 10778 |
| Unemployed Civilians: | 1029 |
| In Labor Force: | 11990 |
| Not In Labor Force: | 9657 |
| In Military: | 183 |
Ethnic Makeup
| Total Population: | 55294 |
| White: | 40592 |
| Black: | 2831 |
| Asian: | 1281 |
| Pacific Islander: | 248 |
| Native American: | 647 |
| Multiracial: | 3964 |
| Other: | 5731 |