Bonita, California 91902
ZIP Code boundaries for 91902 in Bonita, CA
2011 Statistics for 91902
| ZIP: | 91902 |
| Name: | BONITA |
| County: | SAN DIEGO |
| Area: | 11 mi2 / 29 km2 / 7049 acres / 28526692 m2 |
| Coordinates: | 32.671417, -117.01043 |
| Residential Addresses: | 5983 |
| Multifamily Addresses: | 616 |
| Single family Addresses: | 5367 |
| Business Addresses: | 212 |
| P.O. Boxes: | 0 |
2000 Census Data for Bonita, California 91902
Gender & Ages
Total Population: 17213
| Male |
| Population: | 8405 |
| < year old: | 83 |
| Year old: | 79 |
| Age 2: | 59 |
| Age 3: | 46 |
| Age 4: | 129 |
| Age 5: | 89 |
| Age 6: | 139 |
| Age 7: | 107 |
| Age 8: | 115 |
| Age 9: | 157 |
| Age 10: | 124 |
| Age 11: | 166 |
| Age 12: | 179 |
| Age 13: | 107 |
| Age 14: | 122 |
| Age 15: | 91 |
| Age 16: | 230 |
| Age 17: | 158 |
| Age 18: | 87 |
| Age 19: | 114 |
| Age 20: | 135 |
| Age 21: | 129 |
| 22-24: |
259 |
| 25-29: |
453 |
| 30-34: |
406 |
| 35-39: |
527 |
| 40-44: |
763 |
| 45-49: |
701 |
| 50-54: |
720 |
| 55-59: |
588 |
| 60-61: |
178 |
| 62-64: |
254 |
| 65-66: |
131 |
| 67-69: |
202 |
| 70-74: |
257 |
| 75-79: |
177 |
| 80-84: |
80 |
| 85 & Up: | 64 |
| Female |
| Population: | 8808 |
| < year old: | 51 |
| Year old: | 91 |
| Age 2: | 58 |
| Age 3: | 70 |
| Age 4: | 61 |
| Age 5: | 144 |
| Age 6: | 118 |
| Age 7: | 136 |
| Age 8: | 139 |
| Age 9: | 124 |
| Age 10: | 76 |
| Age 11: | 90 |
| Age 12: | 109 |
| Age 13: | 141 |
| Age 14: | 114 |
| Age 15: | 238 |
| Age 16: | 116 |
| Age 17: | 170 |
| Age 18: | 129 |
| Age 19: | 97 |
| Age 20: | 98 |
| Age 21: | 156 |
| 22-24: |
147 |
| 25-29: |
450 |
| 30-34: |
442 |
| 35-39: |
679 |
| 40-44: |
768 |
| 45-49: |
881 |
| 50-54: |
828 |
| 55-59: |
600 |
| 60-61: |
150 |
| 62-64: |
255 |
| 65-66: |
148 |
| 67-69: |
195 |
| 70-74: |
305 |
| 75-79: |
218 |
| 80-84: |
151 |
| 85 & Up: | 65 |
Education Level of Residents
Total Population: 11636
| Male: | 5501 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 47 |
| 10th: | 48 |
| 11th: | 108 |
| 12th, No Diploma: | 168 |
| Graduates: | 906 |
| Professional School: |
| Degree: | 268 |
| College/University: |
| < 1 Year: | 355 |
| > 1 Year, No Degree: | 803 |
| Associates: | 538 |
| Bachelors: | 1399 |
| Doctorate: | 98 |
| Masters: | 628 |
| Female: | 6135 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 88 |
| 10th: | 88 |
| 11th: | 87 |
| 12th, No Diploma: | 203 |
| Graduates: | 1095 |
| Professional School: |
| Degree: | 228 |
| College/University: |
| < 1 Year: | 407 |
| > 1 Year, No Degree: | 1047 |
| Associates: | 601 |
| Bachelors: | 1470 |
| Doctorate: | 56 |
| Masters: | 491 |
Veteran Status of Residents
| Total Males: | 6225 |
| Ages 18 to 64: |
| Total: | 5314 |
| Civilians: | 5134 |
| Non-Veteran Civilians: | 3736 |
| Veteran Civilians: | 1398 |
| Currently In Military: | 180 |
| Ages 65 & Up: |
| Total: | 911 |
| Civilians: | 911 |
| Non-Veteran Civilians: | 173 |
| Veteran Civilians: | 738 |
| Currently In Military: | |
| Total Females: | 6762 |
| Ages 18 to 64: |
| Total: | 5680 |
| Civilians: | 5673 |
| Non-Veteran Civilians: | 5582 |
| Veteran Civilians: | 91 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1082 |
| Civilians: | 1082 |
| Non-Veteran Civilians: | 1074 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 144 |
| 5 to 9: | 374 |
| 10 to 14: | 942 |
| 15 to 19: | 1455 |
| 20 to 24: | 1403 |
| 25 to 29: | 580 |
| 30 to 35: | 1540 |
| 36 to 39: | 181 |
| 40 to 44: | 246 |
| 45 to 59: | 558 |
| 60 to 89: | 241 |
| > 89 Minutes: | 77 |
Housing
| Total: | 17206 |
| Own: | 14075 |
| Rent: | 3131 |
Economic Statistics of Residents
Total Households: 5745
| Males 16 & Up: |
| Employed Civilian: | 4189 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 4639 |
| Not In Labor Force: | 1974 |
| In Military: | 180 |
| Males & Females 16 & Up: |
| Workers: | 8095 |
| Work At Home: | 354 |
| Doesn't Work At Home: | 7741 |
| Family Below Poverty Line: | 101 |
| Household Below Poverty: | 219 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 78203 |
| Median Household Income: | 70955 |
| Per Capita Income: | 29515 |
| Females 16 & Up: |
| Employed Civilian: | 3873 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 4027 |
| Not In Labor Force: | 3021 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 17213 |
| White: | 11946 |
| Black: | 629 |
| Asian: | 1756 |
| Pacific Islander: | 50 |
| Native American: | 94 |
| Multiracial: | 821 |
| Other: | 1917 |