| Flights departing from: | ||
|---|---|---|
| San Diego, CA | ||
| (SAN-San Diego International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| CAMP SAN LUIS OBISPO, CA | 143 | 11:29 AM | Landed | |
| Vancouver, BC | Air Canada | 581 | 12:01 PM | Arrived |
| Toronto, ON | Air Canada | 778 | 01:40 PM | Arrived |
| Vancouver, BC | Air Canada | 581 | 12:02 PM | Scheduled |
| Toronto, ON | Air Canada | 778 | 01:35 PM | Scheduled |
| Honolulu, HI | Alaska | 891 | 10:03 AM | Arrived |
| Seattle, WA | Alaska | 491 | 01:21 PM | Arrived |
| Portland, OR | Alaska | 575 | 02:15 PM | Arrived |
| Seattle, WA | Alaska | 487 | 02:54 PM | Arrived |
| Seattle, WA | Alaska | 233 | 05:21 PM | Arrived |
| Portland, OR | Alaska | 237 | 06:19 PM | Arrived |
| Seattle, WA | Alaska | 239 | 06:34 PM | Arrived |
| Portland, OR | Alaska | 573 | 06:44 AM | In Flight |
| Seattle, WA | Alaska | 493 | 06:37 AM | In Flight |
| Seattle, WA | Alaska | 495 | 08:09 AM | Scheduled |
| San Jose del Cabo | Alaska | 232 | 10:30 AM | Scheduled |
| Puerto Vallarta | Alaska | 236 | 10:12 AM | Scheduled |
| Kahului, HI | Alaska | 825 | 07:08 AM | In Flight |
| Seattle, WA | Alaska | 483 | 11:43 AM | Scheduled |
| Honolulu, HI | Alaska | 891 | 10:12 AM | Scheduled |
| Portland, OR | Alaska | 575 | 02:19 PM | Scheduled |
| Seattle, WA | Alaska | 487 | 03:06 PM | Scheduled |
| Seattle, WA | Alaska | 233 | 05:11 PM | Scheduled |
| Portland, OR | Alaska | 237 | 06:18 PM | Scheduled |
| Seattle, WA | Alaska | 485 | 07:23 PM | Scheduled |
| New York, NY | American | 160 | 09:18 AM | Arrived |
| Dallas, TX | American | 860 | 12:54 PM | Arrived |
| Chicago, IL | American | 580 | 12:23 PM | Arrived |
| Dallas, TX | American | 414 | 02:03 PM | Arrived |
| Dallas, TX | American | 1604 | 03:28 PM | Arrived |
| Chicago, IL | American | 590 | 04:05 PM | Arrived |
| Dallas, TX | American | 620 | 06:41 AM | In Flight |
| Chicago, IL | American | 810 | 06:36 AM | In Flight |
| Dallas, TX | American | 540 | 07:45 AM | Planned |
| Dallas, TX | American | 650 | 08:54 AM | Planned |
| Los Angeles, CA | American Eagle | 3066 | 02:52 PM | Arrived |
| Los Angeles, CA | American Eagle | 3028 | 04:55 PM | Arrived |
| Los Angeles, CA | American Eagle | 3106 | 06:17 PM | Arrived |
| Los Angeles, CA | American Eagle | 3102 | 07:40 PM | Arrived |
| Los Angeles, CA | American Eagle | 3064 | 08:52 PM | Arrived |
| Los Angeles, CA | American Eagle | 3691 | 06:35 AM | Arrived |
| Los Angeles, CA | American Eagle | 3084 | 08:02 AM | Scheduled |
| Los Angeles, CA | American Eagle | 3663 | 10:12 AM | Scheduled |
| Los Angeles, CA | American Eagle | 3070 | 01:05 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3066 | 02:56 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3028 | 04:23 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3106 | 06:28 PM | Scheduled |
| London, England | British Airways | 272 | 09:18 PM | Landed |
| Salt Lake City, UT | Delta Air Lines | 2378 | 01:13 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1692 | 11:11 AM | Arrived |
| Detroit, MI | Delta Air Lines | 833 | 11:32 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1687 | 12:40 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1792 | 10:53 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 2295 | 06:34 AM | In Flight |
| Atlanta, GA | Delta Air Lines | 1592 | 06:59 AM | In Flight |
| New York, NY | Delta Air Lines | 246 | 06:47 AM | In Flight |
| Atlanta, GA | Delta Air Lines | 1662 | 08:18 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 108 | 09:32 AM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 2378 | 01:09 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1692 | 11:15 AM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 1687 | 12:25 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 1987 | 02:09 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2267 | 01:57 PM | Scheduled |
| Los Angeles, CA | Executive Jet Aviation | 615 | 06:37 AM | Planned |
| Los Angeles, CA | Executive Jet Aviation | 633 | 07:19 AM | In Flight |
| Saint Paul, MN | Executive Jet Management | 234 | 05:13 PM | Arrived |
| Memphis, TN | Federal Express | 821 | 06:38 AM | In Flight |
| Denver, CO | Frontier | 426 | 03:32 PM | Arrived |
| Denver, CO | Frontier | 370 | 06:45 AM | In Flight |
| Denver, CO | Frontier | 558 | 10:36 AM | Scheduled |
| Denver, CO | Frontier | 426 | 03:11 PM | Scheduled |
| Honolulu, HI | Hawaiian Air | 15 | 10:43 AM | Arrived |
| Honolulu, HI | Hawaiian Air | 15 | 10:42 AM | Scheduled |
| New York, NY | JetBlue Airways | 186 | 09:15 PM | Arrived |
| Boston, MA | JetBlue Airways | 412 | 10:35 PM | Arrived |
| New York, NY | JetBlue Airways | 184 | 12:54 PM | Scheduled |
| Denver, CO | Republic Airlines | 1566 | 09:05 AM | Scheduled |
| Los Angeles, CA | Sky West | 4509 | 01:22 PM | Arrived |
| Los Angeles, CA | Sky West | 6327 | 01:10 PM | Arrived |
| San Francisco, CA | Sky West | 5321 | 12:56 PM | Arrived |
| Los Angeles, CA | Sky West | 6333 | 03:04 PM | Arrived |
| Phoenix, AZ | Sky West | 2904 | 02:51 PM | Arrived |
| Los Angeles, CA | Sky West | 5306 | 04:26 PM | Arrived |
| Los Angeles, CA | Sky West | 6292 | 06:45 PM | Arrived |
| Los Angeles, CA | Sky West | 4478 | 07:35 PM | Arrived |
| Los Angeles, CA | Sky West | 5589 | 09:23 PM | Arrived |
| Los Angeles, CA | Sky West | 4626 | 06:31 AM | Arrived |
| Los Angeles, CA | Sky West | 5325 | 06:46 AM | Arrived |
| Los Angeles, CA | Sky West | 5520 | 07:39 AM | Scheduled |
| Los Angeles, CA | Sky West | 4800 | 08:12 AM | Scheduled |
| Los Angeles, CA | Sky West | 6206 | 10:04 AM | Scheduled |
| San Francisco, CA | Sky West | 6278 | 09:41 AM | Scheduled |
| Los Angeles, CA | Sky West | 4519 | 10:40 AM | Scheduled |
| Los Angeles, CA | Sky West | 6323 | 11:20 AM | Scheduled |
| Los Angeles, CA | Sky West | 6378 | 12:30 PM | Scheduled |
| San Francisco, CA | Sky West | 5291 | 11:57 AM | Scheduled |
| Los Angeles, CA | Sky West | 4509 | 01:29 PM | Scheduled |
| Los Angeles, CA | Sky West | 6236 | 03:03 PM | Scheduled |
| Phoenix, AZ | Sky West | 2904 | 02:44 PM | Scheduled |
| Los Angeles, CA | Sky West | 5306 | 04:32 PM | Scheduled |
| Los Angeles, CA | Sky West | 6338 | 05:31 PM | Scheduled |
| San Francisco, CA | Sky West | 5348 | 06:19 PM | Scheduled |
| Los Angeles, CA | Sky West | 332V | 07:04 PM | Scheduled |
| Sacramento, CA | Southwest | 3509 | 12:28 PM | Arrived |
| Albuquerque, NM | Southwest | 248 | 12:57 PM | Arrived |
| Phoenix, AZ | Southwest | 3765 | 01:39 PM | Arrived |
| Las Vegas, NV | Southwest | 3776 | 01:24 PM | Arrived |
| Denver, CO | Southwest | 3478 | 12:37 PM | Arrived |
| Nashville, TN | Southwest | 1784 | 11:18 AM | Arrived |
| Las Vegas, NV | Southwest | 187 | 02:02 PM | Arrived |
| Austin, TX | Southwest | 3238 | 12:51 PM | Arrived |
| Baltimore, MD | Southwest | 1432 | 11:07 AM | Arrived |
| Oakland, CA | Southwest | 2131 | 02:18 PM | Arrived |
| Oakland, CA | Southwest | 629 | 02:26 PM | Arrived |
| San Francisco, CA | Southwest | 1282 | 02:31 PM | Arrived |
| San Antonio, TX | Southwest | 1863 | 01:52 PM | Arrived |
| Phoenix, AZ | Southwest | 131 | 03:26 PM | Arrived |
| Chicago, IL | Southwest | 3650 | 12:56 PM | Arrived |
| San Jose, CA | Southwest | 771 | 03:06 PM | Arrived |
| Sacramento, CA | Southwest | 795 | 03:11 PM | Arrived |
| Las Vegas, NV | Southwest | 3480 | 03:36 PM | Arrived |
| Houston, TX | Southwest | 3689 | 02:08 PM | Arrived |
| Sacramento, CA | Southwest | 3945 | 03:39 PM | Arrived |
| Denver, CO | Southwest | 2101 | 03:10 PM | Arrived |
| San Francisco, CA | Southwest | 3740 | 03:47 PM | Arrived |
| Oakland, CA | Southwest | 3583 | 03:55 PM | Arrived |
| Phoenix, AZ | Southwest | 3701 | 04:17 PM | Arrived |
| San Jose, CA | Southwest | 1734 | 04:57 PM | Arrived |
| Oakland, CA | Southwest | 764 | 05:24 PM | Arrived |
| San Francisco, CA | Southwest | 197 | 05:22 PM | Arrived |
| Tucson, AZ | Southwest | 1484 | 06:13 PM | Arrived |
| Oakland, CA | Southwest | 236 | 06:10 PM | Arrived |
| Sacramento, CA | Southwest | 3899 | 06:03 PM | Arrived |
| Albuquerque, NM | Southwest | 1977 | 06:20 PM | Arrived |
| Las Vegas, NV | Southwest | 108 | 07:00 PM | Arrived |
| Phoenix, AZ | Southwest | 1079 | 07:28 PM | Arrived |
| Albuquerque, NM | Southwest | 577 | 08:00 AM | Scheduled |
| Reno, NV | Southwest | 718 | 08:30 AM | Scheduled |
| Chicago, IL | Southwest | 2956 | 06:58 AM | In Flight |
| Nashville, TN | Southwest | 1444 | 07:16 AM | In Flight |
| Denver, CO | Southwest | 2098 | 09:20 AM | Scheduled |
| Albuquerque, NM | Southwest | 206 | 09:55 AM | Scheduled |
| San Francisco, CA | Southwest | 1007 | 10:10 AM | Scheduled |
| Oakland, CA | Southwest | 1124 | 10:15 AM | Scheduled |
| Las Vegas, NV | Southwest | 1222 | 10:35 AM | Scheduled |
| Phoenix, AZ | Southwest | 589 | 10:55 AM | Scheduled |
| San Jose, CA | Southwest | 2823 | 10:55 AM | Scheduled |
| San Antonio, TX | Southwest | 2964 | 10:00 AM | Scheduled |
| Houston, TX | Southwest | 1669 | 09:55 AM | Scheduled |
| Sacramento, CA | Southwest | 1243 | 11:35 AM | Scheduled |
| Kansas City, MO | Southwest | 1858 | 10:10 AM | Scheduled |
| San Francisco, CA | Southwest | 927 | 12:05 PM | Scheduled |
| Oakland, CA | Southwest | 1322 | 12:05 PM | Scheduled |
| Las Vegas, NV | Southwest | 1416 | 12:25 PM | Scheduled |
| Denver, CO | Southwest | 717 | 11:50 AM | Scheduled |
| Phoenix, AZ | Southwest | 2135 | 12:40 PM | Scheduled |
| Oakland, CA | Southwest | 1830 | 12:35 PM | Scheduled |
| El Paso, TX | Southwest | 2047 | 12:20 PM | Scheduled |
| Las Vegas, NV | Southwest | 1215 | 01:05 PM | Scheduled |
| Chicago, IL | Southwest | 1131 | 11:14 AM | Scheduled |
| San Jose, CA | Southwest | 903 | 01:35 PM | Scheduled |
| Las Vegas, NV | Southwest | 1207 | 01:45 PM | Scheduled |
| San Francisco, CA | Southwest | 2041 | 01:40 PM | Scheduled |
| Phoenix, AZ | Southwest | 3498 | 02:00 PM | Scheduled |
| Oakland, CA | Southwest | 1249 | 02:00 PM | Scheduled |
| Tucson, AZ | Southwest | 201 | 02:25 PM | Scheduled |
| Sacramento, CA | Southwest | 12 | 02:24 PM | Scheduled |
| San Francisco, CA | Southwest | 3034 | 02:35 PM | Scheduled |
| Nashville, TN | Southwest | 3612 | 12:35 PM | Scheduled |
| Baltimore, MD | Southwest | 2926 | 11:39 AM | Scheduled |
| San Antonio, TX | Southwest | 186 | 02:15 PM | Scheduled |
| Denver, CO | Southwest | 235 | 02:50 PM | Scheduled |
| Reno, NV | Southwest | 1558 | 03:25 PM | Scheduled |
| Las Vegas, NV | Southwest | 1978 | 03:35 PM | Scheduled |
| San Jose, CA | Southwest | 1409 | 03:50 PM | Scheduled |
| Sacramento, CA | Southwest | 1031 | 03:50 PM | Scheduled |
| Albuquerque, NM | Southwest | 2787 | 04:00 PM | Scheduled |
| Oakland, CA | Southwest | 1014 | 04:15 PM | Scheduled |
| Phoenix, AZ | Southwest | 1373 | 04:40 PM | Scheduled |
| Sacramento, CA | Southwest | 863 | 04:30 PM | Scheduled |
| Austin, TX | Southwest | 401 | 03:30 PM | Scheduled |
| Denver, CO | Southwest | 1670 | 04:30 PM | Scheduled |
| Las Vegas, NV | Southwest | 3708 | 05:20 PM | Scheduled |
| Phoenix, AZ | Southwest | 378 | 05:45 PM | Scheduled |
| Oakland, CA | Southwest | 2556 | 05:40 PM | Scheduled |
| Sacramento, CA | Southwest | 2724 | 05:50 PM | Scheduled |
| Las Vegas, NV | Southwest | 3304 | 06:10 PM | Scheduled |
| Phoenix, AZ | Southwest | 725 | 06:20 PM | Scheduled |
| Chicago, IL | Southwest | 941 | 03:55 PM | Scheduled |
| San Jose, CA | Southwest | 3242 | 06:35 PM | Scheduled |
| San Francisco, CA | Southwest | 3103 | 06:35 PM | Scheduled |
| Oakland, CA | Southwest | 2817 | 06:45 PM | Scheduled |
| Phoenix, AZ | Southwest | 947 | 07:10 PM | Scheduled |
| San Jose, CA | Southwest | 339 | 07:05 PM | Scheduled |
| Tucson, AZ | Southwest | 645 | 07:20 PM | Scheduled |
| Sacramento, CA | Southwest | 2843 | 07:30 PM | Scheduled |
| Chicago, IL | Southwest | 815 | 06:15 PM | Scheduled |
| Las Vegas, NV | Spirit Airlines | 858 | 07:47 PM | Arrived |
| Las Vegas, NV | Spirit Airlines | 446 | 11:59 AM | Scheduled |
| Minneapolis, MN | Sun Country | 402 | 10:00 AM | Scheduled |
| Denver, CO | United | 752 | 12:26 PM | Arrived |
| Houston, TX | United | 1510 | 11:58 AM | Arrived |
| San Francisco, CA | United | 573 | 02:17 PM | Arrived |
| Houston, TX | United | 1588 | 12:59 PM | Arrived |
| Chicago, IL | United | 1764 | 12:35 PM | Arrived |
| Chicago, IL | United | 711 | 12:47 PM | Arrived |
| San Francisco, CA | United | 930 | 03:18 PM | Arrived |
| Washington, DC | United | 395 | 01:33 PM | Arrived |
| San Francisco, CA | United | 309T | 07:20 PM | Arrived |
| Newark, NJ | United | 1728 | 09:26 PM | Arrived |
| Washington, DC | United | 238 | 10:36 PM | Arrived |
| San Francisco, CA | United | 662 | 07:03 AM | In Flight |
| Denver, CO | United | 484 | 06:32 AM | In Flight |
| Houston, TX | United | 1282 | 06:49 AM | In Flight |
| Chicago, IL | United | 1726 | 06:40 AM | In Flight |
| Houston, TX | United | 1606 | 08:31 AM | Scheduled |
| San Francisco, CA | United | 458 | 10:30 AM | Scheduled |
| Newark, NJ | United | 151 | 07:04 AM | In Flight |
| Chicago, IL | United | 690 | 08:37 AM | Scheduled |
| Houston, TX | United | 1054 | 09:47 AM | Scheduled |
| Washington, DC | United | 546 | 08:17 AM | Scheduled |
| Denver, CO | United | 1075 | 11:52 AM | Scheduled |
| Houston, TX | United | 1510 | 11:53 AM | Scheduled |
| Chicago, IL | United | 843 | 11:24 AM | Scheduled |
| San Francisco, CA | United | 573 | 01:46 PM | Scheduled |
| Houston, TX | United | 1588 | 01:03 PM | Scheduled |
| San Francisco, CA | United | 930 | 03:22 PM | Scheduled |
| Denver, CO | United | 754 | 03:18 PM | Scheduled |
| Washington, DC | United | 468 | 01:17 PM | Scheduled |
| Newark, NJ | United | 530 | 01:27 PM | Scheduled |
| Philadelphia, PA | Us Airways | 150 | 08:46 AM | Arrived |
| Charlotte, NC | Us Airways | 163 | 11:14 AM | Arrived |
| Philadelphia, PA | Us Airways | 157 | 11:24 AM | Arrived |
| Phoenix, AZ | Us Airways | 936 | 04:32 PM | Arrived |
| Phoenix, AZ | Us Airways | 12 | 06:43 AM | In Flight |
| Phoenix, AZ | Us Airways | 544 | 10:10 AM | Scheduled |
| Philadelphia, PA | Us Airways | 150 | 08:38 AM | Scheduled |
| Phoenix, AZ | Us Airways | 53 | 12:43 PM | Scheduled |
| Charlotte, NC | Us Airways | 163 | 11:05 AM | Scheduled |
| Philadelphia, PA | Us Airways | 157 | 11:22 AM | Scheduled |
| Phoenix, AZ | Us Airways | 936 | 04:35 PM | Scheduled |
| Phoenix, AZ | Us Airways | 187 | 07:21 PM | Scheduled |
| San Francisco, CA | Virgin America | 961 | 02:35 PM | Arrived |
| San Francisco, CA | Virgin America | 30 | 06:42 PM | Arrived |
| San Francisco, CA | Virgin America | 969 | 08:05 PM | Arrived |
| San Francisco, CA | Virgin America | 953 | 10:31 AM | Scheduled |
| San Francisco, CA | Virgin America | 961 | 02:20 PM | Scheduled |
| San Francisco, CA | Virgin America | 30 | 06:51 PM | Scheduled |
| Calgary, AB | Westjet Airlines | 1565 | 02:05 PM | Arrived |
| Calgary, AB | Westjet Airlines | 1565 | 01:26 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 54° F |
|---|---|---|
| San Diego, CA | Shower | |
| (SAN-San Diego International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Toronto, ON | 80 | 11:54 AM | In Flight | |
| Vancouver, BC | Air Canada | 580 | 10:41 AM | Scheduled |
| Toronto, ON | Air Canada | 777 | 12:25 PM | In Flight |
| Seattle, WA | Alaska | 472 | 01:59 PM | Arrived |
| San Jose del Cabo | Alaska | 233 | 03:21 PM | Landed |
| Puerto Vallarta | Alaska | 237 | 04:10 PM | Landed |
| San Jose del Cabo | Alaska | 239 | 04:46 PM | Landed |
| Seattle, WA | Alaska | 498 | 08:20 PM | Arrived |
| Kahului, HI | Alaska | 890 | 09:54 PM | Arrived |
| Seattle, WA | Alaska | 484 | 10:15 PM | Arrived |
| Portland, OR | Alaska | 574 | 10:51 PM | Arrived |
| Honolulu, HI | Alaska | 892 | 11:42 PM | Arrived |
| Portland, OR | Alaska | 236 | 08:43 AM | In Flight |
| Seattle, WA | Alaska | 232 | 09:02 AM | In Flight |
| Seattle, WA | Alaska | 480 | 10:24 AM | Scheduled |
| Portland, OR | Alaska | 578 | 01:05 PM | Scheduled |
| Seattle, WA | Alaska | 472 | 02:01 PM | Scheduled |
| San Jose del Cabo | Alaska | 233 | 03:14 PM | Scheduled |
| Puerto Vallarta | Alaska | 237 | 04:09 PM | Scheduled |
| Seattle, WA | Alaska | 482 | 06:14 PM | Scheduled |
| Seattle, WA | Alaska | 498 | 08:20 PM | Scheduled |
| Kahului, HI | Alaska | 890 | 09:43 PM | Scheduled |
| Honolulu, HI | Alaska | 892 | 11:34 PM | Scheduled |
| Dallas, TX | American | 1432 | 02:38 PM | Arrived |
| Chicago, IL | American | 779 | 03:01 PM | Arrived |
| Dallas, TX | American | 1091 | 06:10 PM | Arrived |
| Chicago, IL | American | 1605 | 07:28 PM | Arrived |
| Dallas, TX | American | 1121 | 07:51 PM | Arrived |
| Chicago, IL | American | 2078 | 10:43 PM | Arrived |
| New York, NY | American | 127 | 11:10 PM | Arrived |
| Dallas, TX | American | 533 | 11:25 PM | Arrived |
| Dallas, TX | American | 1789 | 10:05 AM | In Flight |
| Chicago, IL | American | 303 | 11:12 AM | In Flight |
| Dallas, TX | American | 1629 | 11:31 AM | Planned |
| Los Angeles, CA | American Eagle | 3025 | 01:45 PM | Arrived |
| Los Angeles, CA | American Eagle | 3031 | 04:13 PM | Arrived |
| Los Angeles, CA | American Eagle | 3105 | 05:19 PM | Arrived |
| Los Angeles, CA | American Eagle | 3100 | 06:43 PM | Arrived |
| Los Angeles, CA | American Eagle | 3073 | 07:50 PM | Arrived |
| Los Angeles, CA | American Eagle | 3692 | 11:02 PM | Arrived |
| Los Angeles, CA | American Eagle | 3065 | 06:51 AM | Arrived |
| Los Angeles, CA | American Eagle | 3662 | 09:07 AM | Scheduled |
| Los Angeles, CA | American Eagle | 3029 | 12:03 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3025 | 01:52 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3031 | 03:25 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3105 | 05:22 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3100 | 06:49 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3073 | 07:45 PM | Scheduled |
| London, England | British Airways | 273 | 07:11 PM | Arrived |
| London, England | British Airways | 273 | 06:09 PM | Planned |
| Salt Lake City, UT | Delta Air Lines | 2278 | 03:42 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1667 | 04:42 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 109 | 06:26 PM | Arrived |
| New York, NY | Delta Air Lines | 2289 | 07:25 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2367 | 11:27 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1692 | 09:33 AM | In Flight |
| Minneapolis, MN | Delta Air Lines | 1687 | 11:07 AM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 2378 | 11:56 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2267 | 12:29 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 1987 | 12:57 PM | Scheduled |
| Detroit, MI | Delta Air Lines | 833 | 01:50 PM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 2078 | 03:44 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1667 | 04:44 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 109 | 06:04 PM | Scheduled |
| New York, NY | Delta Air Lines | 2289 | 07:00 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2367 | 11:22 PM | Scheduled |
| Memphis, TN | Federal Express | 906 | 04:57 PM | Arrived |
| Indianapolis, IN | Federal Express | 3713 | 05:18 PM | Arrived |
| Denver, CO | Frontier | 561 | 02:40 PM | Arrived |
| Denver, CO | Frontier | 563 | 10:32 PM | Arrived |
| Denver, CO | Frontier | 557 | 09:38 AM | Scheduled |
| Denver, CO | Frontier | 561 | 02:24 PM | Scheduled |
| Denver, CO | Frontier | 565 | 07:35 PM | Scheduled |
| Honolulu, HI | Hawaiian Air | 16 | 10:05 PM | Arrived |
| Honolulu, HI | Hawaiian Air | 16 | 10:01 PM | Scheduled |
| New York, NY | JetBlue Airways | 185 | 07:43 PM | Arrived |
| Boston, MA | JetBlue Airways | 411 | 08:07 PM | Arrived |
| New York, NY | JetBlue Airways | 181 | 10:59 AM | In Flight |
| Boston, MA | JetBlue Airways | 411 | 07:08 PM | Scheduled |
| Denver, CO | Republic Airlines | 1565 | 07:45 PM | Arrived |
| Los Angeles, CA | Sky West | 6333 | 02:17 PM | Arrived |
| Los Angeles, CA | Sky West | 6335 | 03:46 PM | Arrived |
| Los Angeles, CA | Sky West | 4572 | 03:57 PM | Arrived |
| Los Angeles, CA | Sky West | 525L | 06:07 PM | Arrived |
| Los Angeles, CA | Sky West | 6342 | 08:38 PM | Arrived |
| Los Angeles, CA | Sky West | 4808 | 09:26 PM | Arrived |
| Los Angeles, CA | Sky West | 867F | 11:23 PM | Arrived |
| Los Angeles, CA | Sky West | 452R | 11:32 PM | Scheduled |
| Los Angeles, CA | Sky West | 6320 | 06:50 AM | Arrived |
| Los Angeles, CA | Sky West | 4800 | 07:06 AM | Arrived |
| San Francisco, CA | Sky West | 405U | 08:38 AM | Scheduled |
| San Francisco, CA | Sky West | 503X | 08:43 AM | Scheduled |
| Los Angeles, CA | Sky West | 6322 | 09:18 AM | Scheduled |
| Los Angeles, CA | Sky West | 4519 | 09:49 AM | Scheduled |
| Los Angeles, CA | Sky West | 6323 | 10:16 AM | Scheduled |
| Los Angeles, CA | Sky West | 6325 | 11:45 AM | Scheduled |
| Los Angeles, CA | Sky West | 4509 | 12:38 PM | Scheduled |
| Phoenix, AZ | Sky West | 287Y | 01:14 PM | Scheduled |
| Los Angeles, CA | Sky West | 6333 | 02:17 PM | Scheduled |
| Los Angeles, CA | Sky West | 6335 | 03:38 PM | Scheduled |
| Los Angeles, CA | Sky West | 4572 | 03:49 PM | Scheduled |
| Los Angeles, CA | Sky West | 6338 | 04:47 PM | Scheduled |
| San Francisco, CA | Sky West | 356E | 05:24 PM | Scheduled |
| Los Angeles, CA | Sky West | 851J | 06:13 PM | Scheduled |
| Los Angeles, CA | Sky West | 718J | 07:30 PM | Scheduled |
| Sacramento, CA | Southwest | 2101 | 02:07 PM | Arrived |
| Denver, CO | Southwest | 771 | 02:24 PM | Arrived |
| Phoenix, AZ | Southwest | 795 | 02:28 PM | Arrived |
| Las Vegas, NV | Southwest | 3647 | 02:32 PM | Arrived |
| Kansas City, MO | Southwest | 3480 | 02:47 PM | Arrived |
| San Francisco, CA | Southwest | 3006 | 03:01 PM | Arrived |
| Nashville, TN | Southwest | 3583 | 03:03 PM | Arrived |
| Las Vegas, NV | Southwest | 3740 | 03:06 PM | Arrived |
| Oakland, CA | Southwest | 3701 | 03:37 PM | Arrived |
| Las Vegas, NV | Southwest | 1734 | 04:07 PM | Arrived |
| Phoenix, AZ | Southwest | 9 | 04:22 PM | Arrived |
| San Jose, CA | Southwest | 3778 | 04:30 PM | Arrived |
| Albuquerque, NM | Southwest | 197 | 04:32 PM | Arrived |
| San Francisco, CA | Southwest | 1977 | 05:06 PM | Arrived |
| Austin, TX | Southwest | 1484 | 05:16 PM | Arrived |
| Chicago, IL | Southwest | 236 | 05:22 PM | Arrived |
| Denver, CO | Southwest | 3899 | 05:24 PM | Arrived |
| Las Vegas, NV | Southwest | 291 | 05:33 PM | Arrived |
| Las Vegas, NV | Southwest | 3534 | 06:30 PM | Arrived |
| Sacramento, CA | Southwest | 1079 | 06:50 PM | Arrived |
| San Francisco, CA | Southwest | 3549 | 07:07 PM | Arrived |
| Oakland, CA | Southwest | 3748 | 07:25 PM | Arrived |
| Phoenix, AZ | Southwest | 11 | 07:36 PM | Arrived |
| Phoenix, AZ | Southwest | 3894 | 07:56 PM | Arrived |
| Las Vegas, NV | Southwest | 2717 | 08:01 PM | Arrived |
| Tucson, AZ | Southwest | 3711 | 08:10 PM | Arrived |
| Albuquerque, NM | Southwest | 1053 | 08:31 PM | Arrived |
| Houston, TX | Southwest | 951 | 08:57 PM | Arrived |
| Denver, CO | Southwest | 696 | 09:15 PM | Arrived |
| Sacramento, CA | Southwest | 1669 | 09:08 AM | Scheduled |
| Albuquerque, NM | Southwest | 589 | 09:57 AM | Scheduled |
| Sacramento, CA | Southwest | 2788 | 10:04 AM | Scheduled |
| Las Vegas, NV | Southwest | 1131 | 10:25 AM | Scheduled |
| Austin, TX | Southwest | 669 | 10:36 AM | Scheduled |
| Phoenix, AZ | Southwest | 1243 | 10:40 AM | Scheduled |
| Sacramento, CA | Southwest | 717 | 11:04 AM | Scheduled |
| San Antonio, TX | Southwest | 927 | 11:04 AM | Scheduled |
| Nashville, TN | Southwest | 2047 | 11:11 AM | In Flight |
| Denver, CO | Southwest | 1322 | 11:12 AM | Scheduled |
| San Francisco, CA | Southwest | 1416 | 11:27 AM | Scheduled |
